No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
35 1091 01 | Rollix | 10 mm | 35 mm | 60 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
75083A | Franke | - | 50.0000 in | - | - | - | 782475889549 | - | - |
75071A | Franke | - | 1.6875 in | - | - | - | 782475890941 | - | - |
73047L | Franke | - | 70.0000 mm | - | - | - | 782476477820 | - | - |
68482A | Franke | - | 50.0000 in | - | - | - | - | - | - |
66152L | Franke | - | - | - | - | - | 782476477882 | - | - |
66162L | Franke | - | 2.5000 in | - | - | - | 782475696352 | - | - |
36 1091 01 | Rollix | - | 2.0000 in | - | - | - | 782475717002 | - | - |
73069L | Franke | - | 1.2500 in | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | 782476308698 | - | - |
75074A | Franke | - | 35.0000 mm | - | - | - | 782476348014 | - | - |
36 0941 01 | Rollix | - | 1.9375 in | - | - | - | - | - | - |
73136L | Franke | - | 1.5000 in | - | - | - | - | - | - |
2 1225 | Rollix | - | 20.0000 mm | - | - | - | 782475960705 | - | - |
66396L | Franke | - | 30.0000 in | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | 782475650354 | - | - |
66177L | Franke | - | - | - | - | - | - | - | - |
77202B | Franke | - | 30.0000 in | - | - | - | 782476505684 | - | - |
73137L | Franke | - | 1.5000 in | - | - | - | 782475122820 | - | - |
68950A | Franke | - | - | - | - | - | 782476792732 | - | - |
68951A | Franke | - | 1.2500 in | - | - | - | - | - | - |
28 0941 01 | Rollix | - | 2.4375 in | - | - | - | 782475018499 | - | - |
73051L | Franke | - | 2.1875 in | - | - | - | 782475816439 | - | - |
75079A | Franke | - | - | - | - | - | 782475997312 | - | - |
6 1595 04 | Rollix | - | - | - | - | - | 782476068592 | - | - |
66143L | Franke | - | - | - | - | - | 782475118359 | - | - |
68472A | Franke | 35 mm | 200 mm | 295 mm | 258 mm | 238 mm | - | 2 mm | - |
66393L | Franke | - | - | - | - | - | 782475895458 | - | - |
2 1715 | Rollix | - | 2.4375 in | - | - | - | - | - | - |
73095L Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; UPC:782475989324; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Ball Grade:Class 24; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; |
75041A Franke Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Max Bearing Speed:6700 rpm; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Ball Bearing Housing Series:211 Series; Bearing Series:211 Series; Retainer Type:Std Retainer; |
73039L Franke Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; End Cap Groove:No; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Bearing Locking Device:Concentric Clamp Col; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Housing Type:Flange Bracket; |
75023A Franke Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Max Bearing Speed:4500 rpm; End Cap Groove:Yes; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Ring Size:Standard; UPC:782475115839; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Housing Type:Piloted Flange; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; |
66167L Franke Slewing Ring Bearings | Housing Material:Alloy; Expansion Type:Non-Expansion; Housing Type:3 Bolt Light Duty Fl; Bearing Insert Material:Steel; UPC:782475996667; Max Bearing Speed:11000 rpm; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Duty:Normal Duty; |
73017L Franke Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Grease Type:Unirex N2; Flinger Material:Steel; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Series:207 Series; Shaft Attachment (2):D-Lock; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; |
66169L Franke Slewing Ring Bearings | Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ball Material:Steel; Bearing Locking Device:Setscrew; Max Bearing Speed:4000 rpm; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Insert Material:Steel; End Cap Groove:Yes; |
2 256 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Flinger Material:Steel; Grease Type:Unirex N2; End Cap Groove:No; Max Bearing Speed:5000 rpm; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Type:Narrow Slot Take-Up; Bearing Series:208 Series; |
73022L Franke Slewing Ring Bearings | Outer rings PCD:187 mm; da:139 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; d:90 mm; D:210 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; B:25 mm; Da:157 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; |
75015A Franke Slewing Ring Bearings | Flinger Type:Standard; Base to Center Height:Not Applicable; Ball Bearing Housing Series:216 Series; Max Bearing Speed:2500 rpm; UPC:782475762323; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Self Aligning:Self Centering; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ship Weight:17.99 LB; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; |
73057L Franke Slewing Ring Bearings | Ball Bearing Housing Series:204 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Max Bearing Speed:13000 rpm; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Material:Cast Iron; Ship Weight:1.24 LB; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Series:204 Series; Retainer Type:Std Retainer; Bearing Bore Shape:Round; |
75078A Franke Slewing Ring Bearings | d:2.1875 in; Bearing Series:203 Series; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; UPC:782475698561; Ship Weight:14.26 LB; Bearing Bore Shape:Tapered; Split Housing:NO; Housing Type:Wide Slot Take-Up; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Setscrew Angle:65; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Series:203 SERIES (203 E); Bearing Insert Material:Steel; |
73010L Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Retainer Material:Polymer; Ball Grade:Class 24; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; Ship Weight:0.8 LB; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
2 1415 Rollix Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Ship Weight:0.86 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; UPC:782475034383; Seal Type:Single Lip; Flinger Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; |
3 0980 02 Rollix Slewing Ring Bearings Video