No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
22 0941 01 | Rollix | 35 mm | 400 mm | 480 mm | 447 mm | 426 mm | - | 2.5 mm | - |
66148L | Franke | - | 1.3750 in | - | - | - | 782475119691 | - | - |
68310A | Franke | - | - | - | - | - | - | - | - |
73009L | Franke | - | - | - | - | - | 782476033354 | - | - |
69710L | Franke | - | 0.5000 in | - | - | - | - | - | - |
73088L | Franke | - | - | - | - | - | 782475737642 | - | - |
6 2002 | Rollix | - | 1.0000 in | - | - | - | - | - | - |
69705L | Franke | - | 2.9375 in | - | - | - | 782475018505 | - | - |
75076A | Franke | - | - | - | - | - | 782475571284 | - | - |
75021A | Franke | - | 2.0000 in | - | - | - | - | - | - |
35 0941 01 | Rollix | - | 3.4375 in | - | - | - | 782475033973 | - | - |
6 2242 | Rollix | - | 4.9375 in | - | - | - | 782475918843 | - | - |
7 24 | Rollix | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
73101L | Franke | - | 3.9375 in | - | - | - | 782475040667 | - | - |
66388L | Franke | - | - | - | - | - | 782475818259 | - | - |
73029L | Franke | 13 mm | 60 mm | 90 mm | 82 mm | 67 mm | - | 0.6 mm | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
66144L | Franke | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | 782475633869 | - | - |
75056A | Franke | - | 3.4375 in | - | - | - | 782475717545 | - | - |
7 1304 04 | Rollix | - | 2.9375 in | - | - | - | 782475055432 | - | - |
73035L | Franke | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | 1.5 mm | - |
38 0941 01 | Rollix | - | 3.9375 in | - | - | - | 782475036844 | - | - |
73131L | Franke | - | 45.0000 mm | - | - | - | 782475361281 | - | - |
2 2022 | Rollix | - | 2.1875 in | - | - | - | 782475991167 | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
75023A | Franke | - | - | - | - | - | 782475115839 | - | - |
66178L | Franke | - | 1.2500 in | - | - | - | - | - | - |
6 2002 Rollix Slewing Ring Bearings | Bearing Insert Material:Nickel-Coated Steel; Ship Weight:0.76 LB; Grease Type:Mobilgrease FM222; Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Ring Size:Standard; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; |
68474A Franke Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Housing Coating:Powder Coat; Flinger Type:Rubberized; UPC:782476172220; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; Seal Type:Single Lip; Ball Grade:Class 10; |
73065L Franke Slewing Ring Bearings | UPC:782475994878; d:35.0000 mm; Self Aligning:Self Centering; Ring Size:Standard; Max Bearing Speed:5500 rpm; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Base to Center Height:Standard; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
1 3031 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.2500 in; Housing Product Type:K / DI; Ship Weight:30.071 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Shaft Attachment Type:SETSCREW; UPC:782475699155; |
75017A Franke Slewing Ring Bearings | Retainer Material:Polymer; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Ball Bearing Housing Series:212 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Material:Cast Iron; Grease Type:Mobilith SHC PM 220; UPC:782476479350; |
73069L Franke Slewing Ring Bearings | Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Housing Coating:No Coating; Housing Type:Flange Bracket; Seal Type:Triple Lip; Bearing Series:206 Series; Housing Material:Stainless Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; d:1.2500 in; Ship Weight:3.6 LB; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; |
75082A Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Seal Type:Single Lip; d:1.2500 in; Bearing Bore Shape:Round; UPC:782475114122; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Retainer Material:Nylon; |
75032A Franke Slewing Ring Bearings | Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; d:115 mm; D:240 mm; B:28 mm; Oil Holes:3 mm; Da:188 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; da:168 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; |
1 213 Rollix Slewing Ring Bearings | Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Thread Size:M3; D:210 mm; Dynamic Load Rating:46 kN; Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; B:25 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; d:90 mm; da:139 mm; |
73035L Franke Slewing Ring Bearings | B:20 mm; Da:153 mm; da:136 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; D:170 mm; |
75068A Franke Slewing Ring Bearings | Material Type:CARBON STEEL; Take-Up Frame Style:TPHU; Screw Diameter:1.2500 in; UPC:782475906499; Take-Up Frame Travel:60.0000 in; Frame Size:160; Special Coating:STANDARD PAINT; Ship Weight:204 LB; Screw Treatment:ZINC PLATED; |
66142L Franke Slewing Ring Bearings | Bearing Bore Shape:Round; Flinger Type:None; Expansion Type:Non-Expansion; Ball Grade:Class 10; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Ship Weight:6.78 LB; Manufacturing Plant Location:Rogersville, TN; UPC:782475796243; Ball Material:Steel; Housing Coating:Powder Coat; End Cap Groove:No; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Ball Bearing Housing Series:211 Series; |
73106L Franke Slewing Ring Bearings | Flinger Material:None; Self Aligning:Self Centering; Ball Material:Steel; Anti-Rotation Pin:Yes; UPC:782475796144; Bearing Duty:Intermediate Duty; Expansion Type:Non-Expansion; Bearing Family:Eccentric Collar Bal; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; |
2 2618 Rollix Slewing Ring Bearings | Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; Frame Size:45; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.0000 in; Angle Size:3 X 3 X 1/2; Take-Up Frame Style:LIGHT DUTY; UPC:782475774142; Ship Weight:50 LB; |
6 0980 09 Rollix Slewing Ring Bearings Video