No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
73076L | Franke | - | 1.5000 in | - | - | - | 782475697144 | - | - |
68472A | Franke | 35 mm | 200 mm | 295 mm | 258 mm | 238 mm | - | 2 mm | - |
66403L | Franke | - | 55.0000 mm | - | - | - | - | - | - |
75033A | Franke | - | 2.6875 in | - | - | - | 782475725915 | - | - |
73035L | Franke | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | 1.5 mm | - |
27 1091 01 | Rollix | - | - | - | - | - | 782476264581 | - | - |
75039A | Franke | - | 0.7500 in | - | - | - | 782475883264 | - | - |
66176L | Franke | - | 1.4375 in | - | - | - | 782475889006 | - | - |
73089L | Franke | - | 55.0000 in | - | - | - | 782475879366 | - | - |
66161L | Franke | - | 1.9375 in | - | - | - | 782475697007 | - | - |
66156L | Franke | - | 2.9375 in | - | - | - | 782476185718 | - | - |
6 1595 04 | Rollix | - | - | - | - | - | 782476068592 | - | - |
75014A | Franke | - | 2.1875 in | - | - | - | - | - | - |
1 1595 | Rollix | - | 1.3750 in | - | - | - | - | - | - |
28 0941 01 | Rollix | - | 2.4375 in | - | - | - | 782475018499 | - | - |
2 1565 02 | Rollix | - | 40.0000 mm | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
68474A | Franke | - | - | - | - | - | 782476172220 | - | - |
2 1225 | Rollix | - | 20.0000 mm | - | - | - | 782475960705 | - | - |
73137L | Franke | - | 1.5000 in | - | - | - | 782475122820 | - | - |
68460A | Franke | - | - | - | - | - | 782475119462 | - | - |
75022A | Franke | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | 0.6 mm | - |
75068A | Franke | - | - | - | - | - | 782475906499 | - | - |
39 0941 01 | Rollix | - | 2.0000 in | - | - | - | 782476036560 | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
66164L | Franke | - | 2.5000 in | - | - | - | 782475699506 | - | - |
75078A | Franke | - | 2.1875 in | - | - | - | 782475698561 | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | 782475997916 | - | - |
6 1250 21 Rollix Slewing Ring Bearings | da:198 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Radius:1.5 mm; Da:218 mm; Static Load Rating:154.8 kN; d:180 mm; |
73106L Franke Slewing Ring Bearings | Flinger Material:None; Self Aligning:Self Centering; Ball Material:Steel; Anti-Rotation Pin:Yes; UPC:782475796144; Bearing Duty:Intermediate Duty; Expansion Type:Non-Expansion; Bearing Family:Eccentric Collar Bal; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; |
66159L Franke Slewing Ring Bearings | Retainer Material:Nylon; UPC:782475973354; Bearing Series:207 Series; d:1.4375 in; Self Aligning:Self Centering; Flinger Material:Steel; Max Bearing Speed:5500 rpm; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Ship Weight:2.25 LB; Ring Size:Standard; Flinger Type:Standard; Bearing Duty:Normal Duty; Ball Bearing Housing Series:207 Series; |
68478A Franke Slewing Ring Bearings | Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; UPC:782475653362; Ship Weight:1.7 LB; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Series:206 Series; End Cap Groove:No; Ring Size:Standard; |
73004L Franke Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; d:1.2500 in; Bearing Inner Ring Material:Steel; Grease Type:DuPont Krytox GPL 20; Bearing Series:207 Series; Ball Grade:Class 24; Ship Weight:2.76 LB; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; UPC:782476045395; |
66389L Franke Slewing Ring Bearings | d:1.4375 in; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Ship Weight:21.59 LB; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Bearing Series:107 Series; Shaft Attachment Type:TYPE C; Bearing Insert Material:Steel; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; UPC:782475041039; Expansion Type:Expansion; Housing Series:107 SERIES (106 - 10; |
66184L Franke Slewing Ring Bearings | Ship Weight:29 LB; Housing Series:207 SERIES (204 - 20; Base to Center Hight Numeric:2.7500 in; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Setscrew Angle:65; Grease Type:None; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; UPC:782476370008; Seal Type:Triple Lip; Expansion Type:Expansion; d:2.4375 in; Bearing Series:207 Series; |
73087L Franke Slewing Ring Bearings | Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; d:2.4375 in; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Series:207 Series; UPC:782475725649; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:21 LB; Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; |
66163L Franke Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Type:Tapped Base Pillow B; Max Bearing Speed:6000 rpm; Ship Weight:2.1 LB; Ring Size:Standard; Bearing Thread Size:7/16 - 14; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Stainless Steel; |
77202B Franke Slewing Ring Bearings | Bearing Bore Shape:Round; Ring Size:Standard; Ball Grade:Class 10; d:30.0000 in; UPC:782476505684; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; |
69711L Franke Slewing Ring Bearings | Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Housing Product Type:K / DI; Bearing Series:207 Series; UPC:782475699445; Ship Weight:19.77 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Seal Type:Triple Lip; d:2.4375 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; |
66156L Franke Slewing Ring Bearings | d:2.9375 in; Ball Grade:Class 10; Housing Coating:No Coating; UPC:782476185718; Retainer Type:Std Retainer; Ship Weight:16.75 LB; Retainer Material:Nylon; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; End Cap Groove:No; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Bearing Family:D-Lock Ball Bearing; Ball Material:Steel; Bearing Locking Device:Concentric Clamp Col; Seal Type:Single Lip; |
75032A Franke Slewing Ring Bearings | Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; d:115 mm; D:240 mm; B:28 mm; Oil Holes:3 mm; Da:188 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; da:168 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; |
1 3031 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.2500 in; Housing Product Type:K / DI; Ship Weight:30.071 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Shaft Attachment Type:SETSCREW; UPC:782475699155; |
21 1091 01 Rollix Slewing Ring Bearings Video