No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
75057A | Franke | - | 35.0000 mm | - | - | - | 782475466740 | - | - |
66155L | Franke | - | 1.6250 in | - | - | - | 782475972302 | - | - |
35 0941 01 | Rollix | - | 3.4375 in | - | - | - | 782475033973 | - | - |
73100L | Franke | - | - | - | - | - | 782476509583 | - | - |
73023L | Franke | - | - | - | - | - | 782475839650 | - | - |
75023A | Franke | - | - | - | - | - | 782475115839 | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
73118L | Franke | - | - | - | - | - | 782475888863 | - | - |
75082A | Franke | - | 1.2500 in | - | - | - | 782475114122 | - | - |
73047L | Franke | - | 70.0000 mm | - | - | - | 782476477820 | - | - |
66141L | Franke | - | 2.5000 in | - | - | - | 782475761425 | - | - |
75077A | Franke | - | 2.1875 in | - | - | - | 782475887446 | - | - |
75069A | Franke | - | 3.0000 in | - | - | - | 782476479794 | - | - |
31 0941 01 | Rollix | - | 75.0000 mm | - | - | - | 782475653324 | - | - |
73041L | Franke | - | - | - | - | - | 782475162239 | - | - |
75070A | Franke | - | 1.0000 in | - | - | - | 782475889723 | - | - |
75021A | Franke | - | 2.0000 in | - | - | - | - | - | - |
75037A | Franke | - | 1.4375 in | - | - | - | 782475725830 | - | - |
75063A | Franke | - | 1.4375 in | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | 782476479992 | - | - |
2 2202 | Rollix | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
66153L | Franke | - | 0.9375 in | - | - | - | - | - | - |
75013A | Franke | - | 1.3750 in | - | - | - | 782476310936 | - | - |
66183L | Franke | - | - | - | - | - | 782476197209 | - | - |
25 0941 01 | Rollix | 20 mm | 100 mm | 150 mm | 132 mm | 117 mm | - | 1 mm | - |
73070L | Franke | - | 2.7500 in | - | - | - | 782475698400 | - | - |
73021L | Franke | - | - | - | - | - | 782475122950 | - | - |
66142L | Franke | - | 55.0000 mm | - | - | - | 782475796243 | - | - |
73130L | Franke | - | 50.0000 mm | - | - | - | 782476509231 | - | - |
73064L | Franke | - | 2.4375 in | - | - | - | 782475114870 | - | - |
71033A Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ship Weight:3.6 LB; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; UPC:782475654031; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Ball Grade:Class 10; Base to Center Height:Standard; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
6 2810 09 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Seal Type:Shield; Ring Size:Standard; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Grease Type:DuPont Krytox GPL 20; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Max Life Cage; Shaft Attachment (2):Grip Tight; |
75059A Franke Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; End Cap Groove:Yes; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Housing Coating:No Coating; |
66163L Franke Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Type:Tapped Base Pillow B; Max Bearing Speed:6000 rpm; Ship Weight:2.1 LB; Ring Size:Standard; Bearing Thread Size:7/16 - 14; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Stainless Steel; |
69711L Franke Slewing Ring Bearings | Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Housing Product Type:K / DI; Bearing Series:207 Series; UPC:782475699445; Ship Weight:19.77 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Seal Type:Triple Lip; d:2.4375 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; |
73052L Franke Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Max Bearing Speed:5500 rpm; Shaft Attachment (2):Set Screw; Ball Material:Steel; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Bearing Insert Material:Steel; Ship Weight:3.68 LB; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Flinger Type:None; Bearing Series:207 Series; Base to Center Height:Standard; |
73053L Franke Slewing Ring Bearings | Seal Type:Triple Lip; Shaft Attachment (2):Grip Tight; Max Bearing Speed:8000 rpm; Bearing Family:Grip Tight Ball Bear; UPC:782476038465; Ball Material:Stainless Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Thread Type:UNC; Retainer Material:Polymer; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Base to Center Height:Standard; Bearing Bore Shape:Round; |
38 1091 01 Rollix Slewing Ring Bearings | Housing Product Type:K / DI; UPC:782475725762; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Series:107 SERIES (106 - 10; Ship Weight:12.97 LB; Seal Type:Triple Lip; d:1.4375 in; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Series:107 Series; Base to Center Hight Numeric:2.3800 in; Housing Type:2 Bolt Pillow Block; |
73063L Franke Slewing Ring Bearings | Ring Size:Standard; Flinger Material:Stainless Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Bearing Bore Shape:Round; Housing Type:2 Bolt Flange; Max Bearing Speed:6000 rpm; Seal Type:Triple Lip; Self Aligning:Self Centering; |
1 141 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; d:1.1875 in; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Bearing Series:206 Series; Ball Grade:Class 10; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; UPC:782475509928; |
68484A Franke Slewing Ring Bearings | UPC:782476036836; Bearing Series:208 Series; Bearing Insert Material:Steel; Anti-Rotation Pin:No; Base to Center Height:Not Applicable; Bearing Duty:Intermediate Duty; Grease Type:Unirex N2; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5000 rpm; Housing Material:Stamped Steel; Expansion Type:Non-Expansion; Housing Coating:Zinc Plated; |
3 0980 02 Rollix Slewing Ring Bearings | Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Max Bearing Speed:5040 rpm; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Housing Coating:No Coating; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; |
73113L Franke Slewing Ring Bearings | Ring Size:Standard; Flinger Type:None; Grease Type:Unirex N2; Ship Weight:5 LB; Retainer Type:Std Retainer; End Cap Groove:No; Bearing Duty:Intermediate Duty; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; d:1.4375 in; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; Flinger Material:None; |
66150L Franke Slewing Ring Bearings | d:45 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; D:70 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; da:50 mm; |
27 1091 01 Rollix Slewing Ring Bearings Video