No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
66180L | Franke | - | 2.1875 in | - | - | - | 782476587383 | - | - |
7 1304 04 | Rollix | - | 2.9375 in | - | - | - | 782475055432 | - | - |
68310A | Franke | - | - | - | - | - | - | - | - |
75056A | Franke | - | 3.4375 in | - | - | - | 782475717545 | - | - |
39 1091 01 | Rollix | - | 1.1875 in | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
66200L | Franke | - | - | - | - | - | - | - | - |
66181L | Franke | - | - | - | - | - | 782475607013 | - | - |
36 1091 01 | Rollix | - | 2.0000 in | - | - | - | 782475717002 | - | - |
66389L | Franke | - | 1.4375 in | - | - | - | 782475041039 | - | - |
75081A | Franke | - | 3.1875 in | - | - | - | 782475699476 | - | - |
6 0980 09 | Rollix | - | - | - | - | - | 782475997916 | - | - |
6 2242 | Rollix | - | 4.9375 in | - | - | - | 782475918843 | - | - |
1 1845 02 | Rollix | - | 1.2500 in | - | - | - | 782475698226 | - | - |
75080A | Franke | - | 1.7500 in | - | - | - | 782476089726 | - | - |
68482A | Franke | - | 50.0000 in | - | - | - | - | - | - |
66146L | Franke | - | 1.5000 in | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
66185L | Franke | - | - | - | - | - | 782475450299 | - | - |
68314A | Franke | - | 0.7500 in | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | 782476068592 | - | - |
75035A | Franke | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
66162L | Franke | - | 2.5000 in | - | - | - | 782475696352 | - | - |
66141L | Franke | - | 2.5000 in | - | - | - | 782475761425 | - | - |
69705L | Franke | - | 2.9375 in | - | - | - | 782475018505 | - | - |
73124L | Franke | - | 50.0000 mm | - | - | - | - | - | - |
66173L | Franke | - | 2.4375 in | - | - | - | 782475991303 | - | - |
35 0941 01 | Rollix | - | 3.4375 in | - | - | - | 782475033973 | - | - |
73010L Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Retainer Material:Polymer; Ball Grade:Class 24; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; Ship Weight:0.8 LB; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
66145L Franke Slewing Ring Bearings | UPC:782475019151; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; Take-Up Frame Travel:6.0000 in; Special Coating:STANDARD PAINT; Angle Size:2 X 2 X 1/4; Frame Size:20; Ship Weight:12.4 LB; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; |
24 1091 01 Rollix Slewing Ring Bearings | UPC:782475511204; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Flinger Type:Rubberized; Ball Bearing Housing Series:207 Series; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; End Cap Groove:No; d:1.2500 in; Bearing Series:207 Series; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Retainer Material:Nylon; Bearing Bore Shape:Round; |
66162L Franke Slewing Ring Bearings | Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; UPC:782475696352; Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; d:2.5000 in; Ship Weight:19.58 LB; Split Housing:NO; Housing Product Type:TYPE E; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; |
68949A Franke Slewing Ring Bearings | Seal Type:Triple Lip; Setscrew Angle:65; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.7500 in; Housing Product Type:K / DI; Split Housing:SPLIT; UPC:782475725731; Bearing Series:215 Series; d:2.9375 in; Shaft Attachment Type:SETSCREW; |
73033L Franke Slewing Ring Bearings | Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:78.05 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; d:3.5000 in; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Product Type:K / DI; |
75055A Franke Slewing Ring Bearings | Bearing Locking Device:Setscrew; Base to Center Hight Numeric:2.6300 in; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Product Type:K / DI; Bearing Insert Material:Steel; UPC:782475699681; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Series:111 SERIES (108 - 11; Bearing Series:111 Series; Ship Weight:16.31 LB; Grease Type:Mobilgrease XHP222; d:1.5000 in; Housing Type:2 Bolt Pillow Block; |
73071L Franke Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Base to Center Height:Not Applicable; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Setscrew; Max Bearing Speed:6500 rpm; Bearing Bore Shape:Round; Housing Type:Flange Bracket; Housing Coating:Powder Coat; Flinger Material:Steel; Anti-Rotation Pin:Yes; UPC:782475512102; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
66158L Franke Slewing Ring Bearings | Self Aligning:Self Centering; Ball Material:Steel; d:0.7500 in; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Bearing Series:204 Series; Base to Center Height:Not Applicable; Flinger Type:Standard; Ball Bearing Housing Series:204 Series; |
73045L Franke Slewing Ring Bearings | Housing Material:Cast Iron; Ball Grade:Class 10; Ball Bearing Housing Series:210 Series; Ball Material:Steel; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:4500 rpm; Housing Type:Top Angle Take-Up; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Series:210 Series; Retainer Material:Nylon; Flinger Material:Steel; |
71033A Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ship Weight:3.6 LB; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; UPC:782475654031; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Ball Grade:Class 10; Base to Center Height:Standard; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
73053L Franke Slewing Ring Bearings | Seal Type:Triple Lip; Shaft Attachment (2):Grip Tight; Max Bearing Speed:8000 rpm; Bearing Family:Grip Tight Ball Bear; UPC:782476038465; Ball Material:Stainless Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Thread Type:UNC; Retainer Material:Polymer; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Base to Center Height:Standard; Bearing Bore Shape:Round; |
73040L Franke Slewing Ring Bearings | Bearing Series:208 Series; Bearing Insert Material:Steel; Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; |
66396L Franke Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Ball Grade:Class 10; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Housing Type:Piloted Flange; Max Bearing Speed:11000 rpm; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Series:206 Series; |
2 2022 Rollix Slewing Ring Bearings Video