No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
1 1845 02 | Rollix | - | 1.2500 in | - | - | - | 782475698226 | - | - |
35 0941 01 | Rollix | - | 3.4375 in | - | - | - | 782475033973 | - | - |
73129L | Franke | - | 1.6875 in | - | - | - | 782475117581 | - | - |
69709L | Franke | - | 1.5000 in | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | 782475762323 | - | - |
73064L | Franke | - | 2.4375 in | - | - | - | 782475114870 | - | - |
73125L | Franke | - | 5.4375 in | - | - | - | 782475761760 | - | - |
66141L | Franke | - | 2.5000 in | - | - | - | 782475761425 | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
66391L | Franke | - | 1.6875 in | - | - | - | 782475891597 | - | - |
66156L | Franke | - | 2.9375 in | - | - | - | 782476185718 | - | - |
66148L | Franke | - | 1.3750 in | - | - | - | 782475119691 | - | - |
68460A | Franke | - | - | - | - | - | 782475119462 | - | - |
66169L | Franke | - | 2.2500 in | - | - | - | - | - | - |
7 1997 04 | Rollix | - | 7.0000 in | - | - | - | 782475789276 | - | - |
2 1715 | Rollix | - | 2.4375 in | - | - | - | - | - | - |
73033L | Franke | - | 3.5000 in | - | - | - | 782475725236 | - | - |
68318A | Franke | - | 2.1875 in | - | - | - | - | - | - |
1 213 | Rollix | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
66390L | Franke | - | 1.1875 in | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | - | 782475118342 | - | - |
2 1415 | Rollix | - | - | - | - | - | 782475034383 | - | - |
38 1091 01 | Rollix | - | 1.4375 in | - | - | - | 782475725762 | - | - |
66170L | Franke | - | 25.0000 mm | - | - | - | 782477009129 | - | - |
66192L | Franke | - | 1.2500 in | - | - | - | 782475348787 | - | - |
68314B | Franke | - | - | - | - | - | 782475958177 | - | - |
2 105 | Rollix | - | 1.3750 in | - | - | - | 782475697908 | - | - |
73131L | Franke | - | 45.0000 mm | - | - | - | 782475361281 | - | - |
29 1091 01 | Rollix | - | 1.9375 in | - | - | - | 782475583591 | - | - |
6 1390 03 Rollix Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Ball Bearing Housing Series:212 Series; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Bearing Bore Shape:Round; Grease Type:Mobilith SHC PM 220; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Low; Bearing Insert Material:Steel; Self Aligning:Self Centering; |
73053L Franke Slewing Ring Bearings | Seal Type:Triple Lip; Shaft Attachment (2):Grip Tight; Max Bearing Speed:8000 rpm; Bearing Family:Grip Tight Ball Bear; UPC:782476038465; Ball Material:Stainless Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Thread Type:UNC; Retainer Material:Polymer; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Base to Center Height:Standard; Bearing Bore Shape:Round; |
73135L Franke Slewing Ring Bearings | Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Flinger Material:Steel; Ship Weight:2.6 LB; Seal Type:Triple Lip; Bearing Series:207 Series; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Ring Size:Standard; Max Bearing Speed:4500 rpm; Ball Bearing Housing Series:207 Series; |
68314A Franke Slewing Ring Bearings | Max Bearing Speed:12000 rpm; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Bore Shape:Round; Grease Type:Unirex N2; d:0.7500 in; Ball Bearing Housing Series:205 Series; Self Aligning:Yes; Bearing Duty:Normal Duty; Flinger Type:Non-Rubberized; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Series:205 Series; Bearing Insert Material:Steel; Ring Size:Standard; |
68950A Franke Slewing Ring Bearings | Square Tubing Size:1.75 X 1.75 X 0.083; Take-Up Frame Travel:9.0000 in; Ship Weight:5.667 LB; Screw Diameter:0.7500 in; Special Coating:PICKLED AND PASSIVAT; Screw Treatment:STAINLESS STEEL; UPC:782476792732; Frame Size:250; Take-Up Frame Style:TELESCOPING; Material Type:STAINLESS STEEL; |
66151L Franke Slewing Ring Bearings | Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Ship Weight:79 LB; Angle Size:3-1/2 X 3-1/2 X 5/16; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:12.0000 in; Frame Size:200; UPC:782475839568; Screw Diameter:1.0000 in; |
66149L Franke Slewing Ring Bearings | Expansion Type:Non-Expansion; Setscrew Angle:65; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:30.75 LB; Base to Center Hight Numeric:3.2500 in; d:2.4375 in; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; UPC:782475697670; Bearing Series:207 Series; Seal Type:Triple Lip; Bearing Insert Material:Steel; |
75034A Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; d:25.0000 mm; Max Bearing Speed:7500 rpm; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; UPC:782475739097; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Ship Weight:1.7 LB; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; |
7 1304 04 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Piston Ring; Housing Product Type:SPECIAL DUTY; d:2.9375 in; Split Housing:SPLIT; Bearing Series:215 Series; UPC:782475055432; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:76.76 LB; Housing Series:215 SERIES (210 - 30; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; |
1 118 Rollix Slewing Ring Bearings | UPC:782475996094; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Series:206 Series; Ball Material:Steel; End Cap Groove:No; Ship Weight:1.1 LB; |
66181L Franke Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Ship Weight:2.46 LB; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Insert Material:Steel; Ring Size:Standard; End Cap Groove:Yes; Housing Type:Piloted Flange; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; |
7 2810 09 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Ship Weight:17.98 LB; Ring Size:Standard; Bearing Series:215 Series; Retainer Type:Std Retainer; End Cap Groove:Yes; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; d:70.0000 mm; Shaft Attachment (2):Set Screw; UPC:782475960958; |
1 2202 Rollix Slewing Ring Bearings | Bearing Locking Device:N/A; Bearing Family:SLEEVE BEARING; Ship Weight:1.82 LB; Housing Type:Type B Babbitted Tak; Base to Center Height:Not Applicable; Housing Coating:No Coating; Metric Housing Dimensions:NO; Bearing Bore Shape:Round; UPC:782475018017; Expansion Type:Non-Expansion; Housing Material:Zinc; Bearing Insert Material:Steel; Split Housing:NO; |
73094L Franke Slewing Ring Bearings | Housing Coating:No Coating; Base to Center Height:Not Applicable; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Stainless Steel; Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; Seal Type:Triple Lip; Ring Size:Standard; Grease Type:Mobilgrease FM222; Bearing Series:210 Series; Ball Grade:Class 24; Ship Weight:3.88 LB; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; |
75073A Franke Slewing Ring Bearings Video