No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
1 1895 | Rollix | - | - | - | - | - | 782475466498 | - | - |
66154L | Franke | - | 1.3750 in | - | - | - | - | - | - |
73075L | Franke | - | 50.0000 mm | - | - | - | - | - | - |
35 0941 01 | Rollix | - | 3.4375 in | - | - | - | 782475033973 | - | - |
73052L | Franke | - | - | - | - | - | 782475739769 | - | - |
6 2002 | Rollix | - | 1.0000 in | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | 782475018017 | - | - |
33 1091 01 | Rollix | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | 2 mm |
75063A | Franke | - | 1.4375 in | - | - | - | - | - | - |
73135L | Franke | - | - | - | - | - | - | - | - |
68470A | Franke | - | - | - | - | - | 782476284800 | - | - |
66193L | Franke | - | - | - | - | - | 782476972332 | - | - |
32 1091 01 | Rollix | - | 5.4375 in | - | - | - | 782475760923 | - | - |
73003L | Franke | - | 3.0000 in | - | - | - | 782475725489 | - | - |
73123L | Franke | - | 2.1875 in | - | - | - | 782475725663 | - | - |
69703L | Franke | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | 1.5 mm | - |
2 2618 | Rollix | - | - | - | - | - | 782475774142 | - | - |
21 1091 01 | Rollix | - | - | - | - | - | 782475116423 | - | - |
1 213 | Rollix | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
73113L | Franke | - | 1.4375 in | - | - | - | - | - | - |
7 24 | Rollix | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
73041L | Franke | - | - | - | - | - | 782475162239 | - | - |
73021L | Franke | - | - | - | - | - | 782475122950 | - | - |
1 1712 | Rollix | - | 2.1875 in | - | - | - | 782475322886 | - | - |
66180L | Franke | - | 2.1875 in | - | - | - | 782476587383 | - | - |
39 0941 01 | Rollix | - | 2.0000 in | - | - | - | 782476036560 | - | - |
73107L | Franke | - | 2.1875 in | - | - | - | 782475725038 | - | - |
35 1091 01 | Rollix | 10 mm | 35 mm | 60 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
66387L | Franke | - | - | - | - | - | 782475862092 | - | - |
73010L Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Retainer Material:Polymer; Ball Grade:Class 24; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; Ship Weight:0.8 LB; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
66151L Franke Slewing Ring Bearings | Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Ship Weight:79 LB; Angle Size:3-1/2 X 3-1/2 X 5/16; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:12.0000 in; Frame Size:200; UPC:782475839568; Screw Diameter:1.0000 in; |
73070L Franke Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; d:2.7500 in; Base to Center Hight Numeric:3.7500 in; Bearing Insert Material:Steel; Ship Weight:38 LB; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Series:211 Series; UPC:782475698400; Split Housing:SPLIT; |
69703L Franke Slewing Ring Bearings | B:20 mm; Static Load Rating:76.9 kN; d:120 mm; Oil Holes:2.5 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; da:136 mm; D:170 mm; |
21 1091 01 Rollix Slewing Ring Bearings | UPC:782475116423; Grease Type:Unirex N2; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Ship Weight:27.88 LB; Expansion Type:Non-Expansion; Ball Bearing Housing Series:218 Series; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Ball Grade:Class 10; |
73041L Franke Slewing Ring Bearings | Frame Size:810; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; UPC:782475162239; Ship Weight:340 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:48.0000 in; Screw Diameter:2.0000 in; Take-Up Frame Style:CENTER PULL; |
75081A Franke Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Series:307 Series; Split Housing:NO; Ship Weight:40 LB; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Housing Series:307 SERIES (303 - 30; Expansion Type:Non-Expansion; UPC:782475699476; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:Top Angle Take-Up; d:3.1875 in; Setscrew Angle:65; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; |
75058A Franke Slewing Ring Bearings | Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Retainer Material:Polymer; UPC:782476481964; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; Ship Weight:1.8 LB; Housing Material:Stainless Steel; Ball Grade:Class 24; Max Bearing Speed:6000 rpm; End Cap Groove:Yes; |
75054A Franke Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Seal Type:Shield; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; UPC:782476184490; Ball Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Retainer Material:Nylon; |
31 1091 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Family:D-Lock Ball Bearing; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Flinger Type:Rubberized; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Base to Center Height:Not Applicable; Grease Type:Mobilith SHC PM 220; Bearing Series:211 Series; UPC:782475282722; |
69704L Franke Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ship Weight:2.3 LB; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; UPC:782476479923; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Ball Material:Steel; Flinger Material:Steel; Max Bearing Speed:5250 rpm; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Housing Material:Cast Iron; Housing Type:Piloted Flange; |
73064L Franke Slewing Ring Bearings | Ball Material:Steel; Bearing Series:212 Series; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Max Bearing Speed:3500 rpm; Ball Bearing Housing Series:212 Series; Seal Type:Single Lip; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; d:2.4375 in; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; |
6 2500 01 Rollix Slewing Ring Bearings | Grease Type:Unirex N2; UPC:782476313340; Retainer Type:Std Retainer; Flinger Type:Rubberized; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Ball Grade:Class 10; Expansion Type:Non-Expansion; Self Aligning:Self Centering; End Cap Groove:No; Ship Weight:4.1 LB; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:209 Series; |
38 0941 01 Rollix Slewing Ring Bearings | Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:3.9375 in; Bearing Series:315 Series; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Series:315 SERIES (311 - 40; Ship Weight:215 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782475036844; |
75079A Franke Slewing Ring Bearings Video