No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
66153L | Franke | - | 0.9375 in | - | - | - | - | - | - |
6 1790 09 | Rollix | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
69709L | Franke | - | 1.5000 in | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | 782475466498 | - | - |
66184L | Franke | - | 2.4375 in | - | - | - | 782476370008 | - | - |
66182L | Franke | - | - | - | - | - | 782475797165 | - | - |
68476A | Franke | - | 35.0000 mm | - | - | - | - | - | - |
66155L | Franke | - | 1.6250 in | - | - | - | 782475972302 | - | - |
75042A | Franke | - | - | - | - | - | 782475019250 | - | - |
75023A | Franke | - | - | - | - | - | 782475115839 | - | - |
73040L | Franke | - | - | - | - | - | 782476479138 | - | - |
66395L | Franke | - | - | - | - | - | 782476090401 | - | - |
7 2810 09 | Rollix | - | 70.0000 mm | - | - | - | 782475960958 | - | - |
66172L | Franke | - | 60.0000 in | - | - | - | 782476317409 | - | - |
22 1091 01 | Rollix | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
69705L | Franke | - | 2.9375 in | - | - | - | 782475018505 | - | - |
66176L | Franke | - | 1.4375 in | - | - | - | 782475889006 | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
75037A | Franke | - | 1.4375 in | - | - | - | 782475725830 | - | - |
73105L | Franke | - | - | - | - | - | 782475992003 | - | - |
38 1091 01 Rollix Slewing Ring Bearings | Housing Product Type:K / DI; UPC:782475725762; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Series:107 SERIES (106 - 10; Ship Weight:12.97 LB; Seal Type:Triple Lip; d:1.4375 in; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Series:107 Series; Base to Center Hight Numeric:2.3800 in; Housing Type:2 Bolt Pillow Block; |
21 1091 01 Rollix Slewing Ring Bearings | UPC:782475116423; Grease Type:Unirex N2; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Ship Weight:27.88 LB; Expansion Type:Non-Expansion; Ball Bearing Housing Series:218 Series; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Ball Grade:Class 10; |
73029L Franke Slewing Ring Bearings | d:60 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; Static Load Rating:27 kN; Radius:0.6 mm; da:67 mm; Oil Holes:2 mm; D:90 mm; B:13 mm; |
68470A Franke Slewing Ring Bearings | Ship Weight:5.379 LB; Base to Center Height:Standard; Flinger Type:None; Ring Size:Standard; Ball Grade:Class 10; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Material:Steel; Retainer Material:Nylon; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Type:Tapped Base Pillow B; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5000 rpm; Bearing Thread Type:UNC; Ball Bearing Housing Series:209 Series; |
75078A Franke Slewing Ring Bearings | d:2.1875 in; Bearing Series:203 Series; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; UPC:782475698561; Ship Weight:14.26 LB; Bearing Bore Shape:Tapered; Split Housing:NO; Housing Type:Wide Slot Take-Up; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Setscrew Angle:65; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Series:203 SERIES (203 E); Bearing Insert Material:Steel; |
66166L Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Ring Size:Standard; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Duty:Intermediate Duty; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; UPC:782475878727; d:1.4375 in; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
73081L Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Series:214 Series; Flinger Material:Steel; Max Bearing Speed:3000 rpm; End Cap Groove:Yes; d:2.5000 in; Ball Material:Steel; Shaft Attachment (2):D-Lock; Housing Type:2 Bolt Pillow Block; Bearing Duty:Medium Duty; Retainer Type:Std Retainer; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; |
7 1140 13 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; UPC:782476480073; Self Aligning:Self Centering; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Ring Size:Standard; Bearing Locking Device:Setscrew; Max Bearing Speed:2750 rpm; Anti-Rotation Pin:Yes; |
66145L Franke Slewing Ring Bearings | UPC:782475019151; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; Take-Up Frame Travel:6.0000 in; Special Coating:STANDARD PAINT; Angle Size:2 X 2 X 1/4; Frame Size:20; Ship Weight:12.4 LB; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; |
35 0941 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Ship Weight:47.84 LB; Split Housing:NO; Housing Product Type:TYPE C; Housing Series:307 SERIES (300 - 30; Bearing Bore Shape:Tapered; UPC:782475033973; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Housing Type:Hanger Bearing; d:3.4375 in; Bearing Series:307 Series; Seal Type:Grease Seal (Taper); |
73094L Franke Slewing Ring Bearings | Housing Coating:No Coating; Base to Center Height:Not Applicable; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Stainless Steel; Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; Seal Type:Triple Lip; Ring Size:Standard; Grease Type:Mobilgrease FM222; Bearing Series:210 Series; Ball Grade:Class 24; Ship Weight:3.88 LB; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; |
39 1091 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Retainer Material:Polymer; Self Aligning:Self Centering; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Bearing Locking Device:Setscrew; Housing Coating:No Coating; Seal Type:Triple Lip; Base to Center Height:Standard; Bearing Inner Ring Material:Stainless Steel; Housing Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Grease Type:Mobilgrease FM222; |
1 1895 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; Ship Weight:2.2 LB; Ball Material:Steel; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; End Cap Groove:No; Flinger Material:None; Bearing Insert Material:Steel; Ball Bearing Housing Series:206 Series; Max Bearing Speed:6500 rpm; Bearing Duty:Intermediate Duty; |
66182L Franke Slewing Ring Bearings | Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Shaft Attachment (2):Eccentric Collar; UPC:782475797165; Ball Grade:Class 10; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ball Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; End Cap Groove:Yes; Bearing Insert Material:Steel; Housing Coating:Powder Coat; |
69704L Franke Slewing Ring Bearings Video