No. | Brand | V | W | x | X | G | r | R | h |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
16325001 | Kaydon | - | - | - | - | - | 2,3 mm | 2,3 mm | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
XI120288-N | INA | - | - | - | - | - | - | - | - |
XA120235-N | INA | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
VU130225 | INA | - | 16 mm | - | - | - | - | - | - |
16351001 | Kaydon | - | - | - | - | - | - | - | - |
16314001 | Kaydon | - | - | - | - | - | - | - | - |
VU20026 | INA | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
VLU200544 | INA | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0544 | SKF | - | - | - | - | - | - | - | - |
VSU200644 | INA | - | - | - | - | - | - | - | - |
16387001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
16299001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | 2,5 mm | 2,5 mm | - |
VSU200944 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0644 SKF Slewing Ring Bearings | Basic static load rating (C0):175 kN; Weight:2.51 Kg; Bearing number:NJ 1024; Outer Diameter (mm):180; Fw:135 mm; r min.:2 mm; d:120 mm; r1 min.:1.1 mm; D:180 mm; Bore Diameter (mm):120; Width (mm):28; (Grease) Lubrication Speed:3400 r/min; Size (mm):120x180x28; Basic dynamic load rating (C):131 kN; B:28 mm; |
VU140179 INA Slewing Ring Bearings | Seal Type:Kevlar Packing Seal; Dimension B:12.0 in; Tensioning Unit Type:Tension Type; Bearing Number:MSM160ABR; Bearing - Housing - Seal:MSM160ABRHKPS; Note:This product line wa; Dimension W:2.0 in; Dimension T:24.3 in; Support Type:Take-Up; Ca - Axial Load Rating:11780 lbf; Dimension A:12.3 in; Dimension R:2.2 in; Dimension D:19.3 in; Dimension P:1.0 in; Dimension N:20.8 in; Series Type:Medium Series; |
VSA250755-N INA Slewing Ring Bearings | d4:12 mm; b1:14 mm; Thread (G):M10; I:20 mm; Basic dynamic load rating (C):4,4 kN; l3 min.:15 mm; Limiting speed:1250 r/min; h:43 mm; SW:17 mm; Bearing number:TSF 10 BB; Calculation factor (Y):1,9; Weight:0,072 Kg; l1 min.:6,5 mm; d1:10 mm; d2:15 mm; Basic static load rating (C0):1,45 kN; Angle:8 °; d7:19 mm; B3:10,5 mm; Bore Diameter (mm):10; |
RKS.061.20.0944 SKF Slewing Ring Bearings | C:9 mm; Outer Diameter (mm):68; Bore Diameter (mm):40; D:68 mm; Bearing number:16008ZZ; d:40 mm; Size (mm):40x68x9; B:9 mm; Width (mm):9; |
RKS.162.14.0744 SKF Slewing Ring Bearings | Dimension E:5.88 in; Y1 - Geometry Factor:2.62; Shaft Size Type:Imperial; Dimension L:5.30 in; Engineering Group:Mounted Bearing; Weight:72 lb; Shaft Tolerance:0.0050 in; Oil Lubrication - B/C/O Seal:400 rpm; Eng Internal Radial Clearance - Min:0.0053; UPC Code:0883450039192; Dimension C:6.880 in; Dimension J (Bolt Size):0.75 in; Dimension RV:0.52 in; Y2 - Geometry Factor:3.90; Oil Lubrication - T Seal:1500 rpm; |
16268001 Kaydon Slewing Ring Bearings | d:17 mm; Mass bearing:0.0038 kg; Bore Diameter (mm):23; Fatigue load limit Pu:0.015 kN; Basic static load rating C0:0.34 kN; da min.:18.5 mm; D2 ≈:21.67 mm; Width (mm):4; D2:21.67 mm; B:4 mm; ra - max.:0.2 mm; Calculation factor - kr:0.015; Basic dynamic load rating - C:0.559 kN; Basic dynamic load rating C:0.559 kN; Bearing number:W 61703-2Z; Limiting speed:30000 r/min; da - min.:18.5 mm; Basic static load rating - C0:0.34 kN; |
XSA140644-N INA Slewing Ring Bearings | Bore Diameter (mm):160; Weight:14 Kg; Width (mm):48; Size (mm):160x290x48; B:48 mm; D:290 mm; (Grease) Lubrication Speed:2295 r/min; d:160 mm; C:48 mm; Bearing number:6232; Outer Diameter (mm):290; Basic static load rating (C0):182,3 kN; Basic dynamic load rating (C):182,3 kN; |
VLI200944-N INA Slewing Ring Bearings | θ:12 mm; L:120 mm; d:250 mm; Outer Diameter (mm):255; Bore Diameter (mm):250; D:255 mm; f1:1,6 mm; f2:0,8 mm; Bearing number:TUP2 250.120; |
XU08043 INA Slewing Ring Bearings | Shaft Size:190 mm; Dimension K:5.5 in; Dimension H2:19.5 in; Dimension H:9.764 in; Housing Width:6.8 in; Dimension M:8.0 in; Seal Type:High Temperature Pac; Bolt Size:4 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal UPC:013992083999; Weight:358 lb; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSM190BR; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; |
VLI200544-N INA Slewing Ring Bearings | Weight:0,024 Kg; Bc:24 mm; Bore Diameter (mm):29; Fw:29 mm; Basic static load rating (C0):46 kN; Basic dynamic load rating (C):25,4 kN; Bearing number:FWF-293424; Outer Diameter (mm):34; Ew:34 mm; |
RKS.23 0641 SKF Slewing Ring Bearings | Cb min:10,5 mm; Y:1,74; T:45,5 mm; Da min:99 mm; d1:85 mm; Cr:211000 N; a:30 mm; Da max:110 mm; nG:6100 1/min / Limitin; Outer Diameter (mm):120; C:35 mm; rb max:2 mm; da max:68 mm; m:2,42 kg / Weight; B:43 mm; r3, 4 min:2 mm; Bore Diameter (mm):55; db min:65 mm; d:55 mm; ra max:2,5 mm; |
VU20026 INA Slewing Ring Bearings | Bore Diameter (mm):130; D:180 mm; Outer Diameter (mm):180; Size (mm):130x180x96; C:96 mm; Weight:7.4 Kg; Bearing number:SL15 926; Width (mm):96; B:96 mm; Basic dynamic load rating (C):445 kN; d:130 mm; Basic static load rating (C0):1030 kN; |
16278001 Kaydon Slewing Ring Bearings | Bearing number:62208; Basic dynamic load rating (C):30,7 kN; D:80 mm; Size (mm):40x80x23; Weight:0,44 Kg; Width (mm):23; C:23 mm; B:23 mm; d:40 mm; Basic static load rating (C0):19 kN; Bore Diameter (mm):40; Outer Diameter (mm):80; |
RKS.062.20.0844 SKF Slewing Ring Bearings | Width (mm):29,37; Da:73 mm; Factor (G1):28,9; T:29,37 mm; a -:5,6 mm; Basic static load rating (C0):119 kN; d:34,925 mm; Basic dynamic load rating (Ca90):20,9; da:44,5 mm; B:28,575 mm; Basic dynamic load rating (C1):86,2 kN; Factor (G2):9,9; R:3,6 mm; Factor (K):1,07; Factor (Cg):0,0227; Aa:2 mm; Ab:1,4 mm; Bearing number:HM89446/HM89410; Calculation factor (e):0,55; Bore Diameter (mm):34,925; |
16316001 Kaydon Slewing Ring Bearings Video