No. | Brand | V | W | x | X | G | r | R | h |
16312001 | Kaydon | - | - | - | - | - | - | - | - |
VLA200414-N | INA | - | - | - | - | - | - | - | - |
16311001 | Kaydon | - | - | - | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
VSI200744-N | INA | - | - | - | - | - | - | - | - |
VSU200744 | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
XA200352-H | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
16385001 | Kaydon | - | - | - | - | - | 2.1 mm | - | - |
VLA200844-N | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
XSI140644-N | INA | - | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | - | - |
XU08043 | INA | - | - | - | - | - | - | - | - |
VSI200644-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | - | 70 mm | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
RKS. 413290203001 SKF Slewing Ring Bearings | D:30 mm; Basic static load rating (C0):3,3 kN; C:9 mm; Outer Diameter (mm):30; Basic dynamic load rating (C):7 kN; r3 min.:0,3 mm; Angle (α):40 °; d:10 mm; Weight:0,03 Kg; Bore Diameter (mm):10; Bearing number:7200-BE-TVP; Limiting speed:30000 r/min; r1 min.:0,6 mm; Width (mm):9; Size (mm):10x30x9; a:13 mm; r4 min.:0,3 mm; B:9 mm; r2 min.:0,6 mm; |
VSA251055-N INA Slewing Ring Bearings | D:230 mm; Bore Diameter (mm):130; (Grease) Lubrication Speed:1800 r/min; Basic dynamic load rating (C):546 kN; Outer Diameter (mm):230; d1:115 mm; Basic static load rating (C0):800 kN; C:64 mm; Weight:10,4 Kg; d:130 mm; Size (mm):130x230x64; B:64 mm; B1:92 mm; Width (mm):64; Bearing number:22226 KCW33+H3126; B2:23 mm; |
16379001 Kaydon Slewing Ring Bearings | Basic static load rating (C0):310 kN; Outer Diameter (mm):110; Basic dynamic load rating (C):159 kN; Bore Diameter (mm):50; d1:52 mm; Bearing number:51410; d:50 mm; T:43 mm; (Grease) Lubrication Speed:1500 r/min; D1:110 mm; Weight:2 Kg; D:110 mm; |
16317001 Kaydon Slewing Ring Bearings | (Grease) Lubrication Speed:64000 r/min; Cu:0.005; Outer Diameter (mm):8; d:2,5 mm; f0:11.7; Basic dynamic load rating (C):0,55 kN; Basic static load rating (C0):0,17 kN; ba min.:3,5 mm; ra(max):0.1; Bearing number:MLF2508/1B; Size (mm):2.5x8x2.5; B:2,5 mm; Grease lub.:63000; C:2,5 mm; Oil lub.:75000; (Oil) Lubrication Speed:76000 r/min; r min.:0,1 mm; r(min):0.1; ra max.:0,1 mm; C0r:0.17; |
RKS.23 0841 SKF Slewing Ring Bearings | f0:14.7; Bore Diameter (mm):70,000; D1:131 mm; Nref:4,200 rpm; Width (mm):63,500; Max operating temperature, Tmax:120 °C; Precision class:P0; Characteristic cage frequency, FTF:0.41 Hz; Dynamic load, C:141 kN; da min:81 mm; D:150,000 mm; Da max:139 mm; B:63,500 mm; C:63,500 mm; d1:98.5 mm; Characteristic inner ring frequency, BPFI:8.2 Hz; Mass:5.05 kg; a:100.8 mm; Static load, C0:172 kN; rs min:2.1 mm; |
RKS.222500101001 SKF Slewing Ring Bearings | Width (mm):42; Basic dynamic load rating (C):115 kN; Size (mm):130x200x42; Outer Diameter (mm):200; Bearing number:234426; (Grease) Lubrication Speed:3298 r/min; Weight:7,90 Kg; d:130 mm; D:200 mm; Basic static load rating (C0):445 kN; C:42 mm; H:84 mm; Bore Diameter (mm):130; |
XSU080218 INA Slewing Ring Bearings | Basic static load rating (C0):13,4 kN; rb max.:0,15 mm; C:10 mm; D1:72,5 mm; (Grease) Lubrication Speed:15 000 r/min; Fatigue load limit (Pu):0,57; Bearing number:SEA60 7CE3; r2 min.:0,3 mm; r4 min.:0,15 mm; r3 min.:0,15 mm; ra max.:0,3 mm; a:21,1 mm; Basic dynamic load rating (C):12,7 kN; Db max:77,2 mm; Bore Diameter (mm):60; d:60 mm; Da max.:76 mm; db min:62 mm; d1:65,7 mm; Outer Diameter (mm):78; |
13004001 Kaydon Slewing Ring Bearings | Size (mm):240x320x38; Basic static load rating (C0):510 kN; a:100 mm; Outer Diameter (mm):320; da min.:252 mm; Bore Diameter (mm):240; 2B:76 mm; Angle (α):25 °; Weight:16,68 Kg; B:38 mm; r min.:2,1 mm; Width (mm):38; Db max:313 mm; D:320 mm; d:240 mm; ra max.:2 mm; ra1 max.:1 mm; Da max.:308 mm; (Grease) Lubrication Speed:1 500 r/min; Bearing number:7948DT; |
RKS.060.25.1314 SKF Slewing Ring Bearings | B:68 mm; Size (mm):160x340x68; d:160 mm; C:68 mm; Width (mm):68; Bearing number:NUP332; Bore Diameter (mm):160; Outer Diameter (mm):340; D:340 mm; |
16285001 Kaydon Slewing Ring Bearings | Bearing number:2222K+H322; Bore Diameter (mm):110; B:53 mm; C:53 mm; D:200 mm; B1:77 mm; Size (mm):110x200x53; d:110 mm; Width (mm):53; Outer Diameter (mm):200; d1:100 mm; B2:21 mm; |
VSA250755-N INA Slewing Ring Bearings | d4:12 mm; b1:14 mm; Thread (G):M10; I:20 mm; Basic dynamic load rating (C):4,4 kN; l3 min.:15 mm; Limiting speed:1250 r/min; h:43 mm; SW:17 mm; Bearing number:TSF 10 BB; Calculation factor (Y):1,9; Weight:0,072 Kg; l1 min.:6,5 mm; d1:10 mm; d2:15 mm; Basic static load rating (C0):1,45 kN; Angle:8 °; d7:19 mm; B3:10,5 mm; Bore Diameter (mm):10; |
RKS. 212600101001 SKF Slewing Ring Bearings | Bore Dia. Clearance (d1):52.0000; Bore Diameter (mm):50; Bore Dia (d):50.0000; Material:52100 chrome steel,; Outer Dia. Pilot (D1):70.0000; Radius (min) (rs):0.600; Max Speed (Oil) (X1000 RPM):4; Static Load Rating (Cor):75,500; Max Speed (Grease) (X1000 RPM):3; Dynamic Load Rating (Cr):28,100; Outer Diameter (mm):70; Height (H):14.0000; Bearing number:51110; Weight (g):157.00; Outer Dia (D):70.0000; |
RKS.061.20.0644 SKF Slewing Ring Bearings | B:25,4 mm; Bore Diameter (mm):45,618; Width (mm):26,988; Outer Diameter (mm):85; T:26,988 mm; r:2,3 mm; D:85 mm; Bearing number:25590/25527; C:22,225 mm; R:3,5 mm; Size (mm):45.618x85x26.988; d:45,618 mm; |
16277001 Kaydon Slewing Ring Bearings | P/S:S; Bearing number:K110X118X30H; Shaft(min.):109.973; (Refer.)Mass(kg):0.200; Cr:75.3; Housing(max.):118.034; Outer Diameter (mm):118; Oil lub.:3800; Ew:118 mm; (Oil) Lubrication Speed:3800 r/min; Bc:30 mm; Fw:110 mm; Basic static load rating (C0):207 kN; Grease lub.:2400; Housing(min.):118.012; Shaft(max.):109.988; C0r:207; Cu:31.2; Basic dynamic load rating (C):75.3 kN; Bearing No.:K110X118X30H; |
VSU200744 INA Slewing Ring Bearings Video