No. | Brand | V | W | x | X | G | r | R | h |
16382001 | Kaydon | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
VLA200944-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | - | 70 mm | - | - | - | - |
RKS.162.16.1424 | SKF | 26 mm | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | - |
XU050077 | INA | - | 16 mm | - | - | - | - | - | - |
13004001 | Kaydon | - | - | - | - | - | - | - | - |
16372001 | Kaydon | - | - | - | - | - | - | - | - |
16325001 | Kaydon | - | - | - | - | - | 2,3 mm | 2,3 mm | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
16268001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
16313001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
VLI200644-N | INA | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | 3,3 mm | 1,5 mm | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
16353001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.220541 SKF Slewing Ring Bearings | T:73 mm; H:5,55 mm; Weight:3,3 Kg; Size (mm):76.2x136.525x73; C:60,5 mm; E:24,7 mm; D:136,525 mm; d:76,2 mm; Width (mm):73; Bore Diameter (mm):76,2; da:92 mm; G:11,8 mm; Outer Diameter (mm):136,525; R:2,5 mm; J:142,08 mm; F:6,25 mm; L:8 mm; Bearing number:133076X/133136XH; |
RKS.221091 SKF Slewing Ring Bearings | Cg - Geometry Factor11:0.0883; C90 - Dynamic Radial Rating (90 million revolutions)4:6440 lbf; B - Cone Width:1.1250 in; C - Cup Width:0.9063 in; T - Bearing Width to Flange:0.4375 in; T1 - Bearing Width:1.1563 in; C1 - Dynamic Radial Rating (1 million revolutions)5:24800 lbf; G1 - Heat Generation Factor (Roller-Raceway)10:28.9; G2 - Heat Generation Factor (Rib-Roller End):13.1; Bearing Weight:1.5 lb; |
RKS. 314310101001 SKF Slewing Ring Bearings | Basic dynamic load rating (C):33,5 kN; Weight:0,096 Kg; Bore Diameter (mm):28; C:30 mm; Fw:28 mm; Width (mm):30; Bearing number:RNA69/22TT; Outer Diameter (mm):39; r min.:0,3 mm; D:39 mm; Basic static load rating (C0):51,5 kN; Size (mm):28x39x30; |
16347001 Kaydon Slewing Ring Bearings | Designation SX:CX051; Designation SKF:VKBA 909; Designation Ruville:5509; Bearing number:R155.09; Designation FAG:713644180; |
RKS. 212600101001 SKF Slewing Ring Bearings | Bore Dia. Clearance (d1):52.0000; Bore Diameter (mm):50; Bore Dia (d):50.0000; Material:52100 chrome steel,; Outer Dia. Pilot (D1):70.0000; Radius (min) (rs):0.600; Max Speed (Oil) (X1000 RPM):4; Static Load Rating (Cor):75,500; Max Speed (Grease) (X1000 RPM):3; Dynamic Load Rating (Cr):28,100; Outer Diameter (mm):70; Height (H):14.0000; Bearing number:51110; Weight (g):157.00; Outer Dia (D):70.0000; |
VLA200844-N INA Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Inch - Metric:Metric; Bore:0.984 Inch | 25 Mill; Fatigue load limit (Pu):1,93; Manufacturer Item Number:K25X29X10A; Bearing number:K25X29X10; Category:Needle Non Thrust Ro; Number of Rows of Rollers:Single Row; Noun:Bearing; Width:0.394 Inch | 10 Mill; Ew:29 mm; Retainer:Yes; Reference speed:10 200 r/min; Thrust Bearing:No; Outside Diameter:1.142 Inch | 29 Mill; |
VSI200544-N INA Slewing Ring Bearings | Basic dynamic load rating (C):24,6 kN; Fw:35 mm; Weight:0,11 Kg; Width (mm):20; C:20 mm; Basic static load rating (C0):45 kN; D:45 mm; (Grease) Lubrication Speed:7500 r/min; Size (mm):30x45x20; Bearing number:NKI30/20; d:30 mm; B:20 mm; Bore Diameter (mm):30; Outer Diameter (mm):45; |
VA160302-N INA Slewing Ring Bearings | Basic dynamic load rating (C):133 kN; D:190 mm; Bearing number:6221-2RS; da min.:116 mm; (Grease) Lubrication Speed:2200 r/min; Da max.:179 mm; Width (mm):36; Weight:3,7 Kg; B:36 mm; ra max.:2 mm; da max:127 mm; Size (mm):105x190x36; Outer Diameter (mm):190; Bore Diameter (mm):105; r min.:2,1 mm; Basic static load rating (C0):105 kN; C:36 mm; d:105 mm; |
RKS.211091 SKF Slewing Ring Bearings | Weight / Kilogram:1.002; Outer Diameter (mm):45; Width (mm):27,25; D:100 mm; finish/coating:Uncoated; Product Group:B04334; series:303; d1:70.2 mm; C:22 mm; Db - min.:92 mm; static load capacity:120 kN; Basic static load rating - C0:120 kN; Minimum Buy Quantity:N/A; assembly type:Cone & Cup; r1,2 - min.:2 mm; Calculation factor - e:0.35; Manufacturer Name:SKF; Fatigue load limit - Pu:14.3 kN; d:45 mm; |
RKS.204040101001 SKF Slewing Ring Bearings | Outer Diameter (mm):107,950; Size (mm):81.480x107.950x25; D:107,950 mm; Bearing number:E-RR1610; B:25,000 mm; C:25,000 mm; d:81,480 mm; Width (mm):25,000; Bore Diameter (mm):81,480; |
16316001 Kaydon Slewing Ring Bearings | C:22 mm; Harmonized Tariff Code:8482.10.50.68; da min:68; Maximum Capacity / Filling Slot:No; hidTable:ecat_NSRDGB; ra max.:1,5 mm; Bore Diameter (mm):60; Da max.:102 mm; Enclosure:2 Seals; ra:1.5; Enclosure Type:Contact Seal; Manufacturer Item Number:6212DDU; B:22 mm; SBRG:2; Rolling Element:Ball Bearing; Basic static load rating (C0):36 kN; Weight / LBS:1.7265; Keyword String:Ball; fo:14.3; r:1.5; |
RKS.222600101001 SKF Slewing Ring Bearings | Basic dynamic load rating (C):415 kN; Size (mm):110x230x166; B:37 mm; Bearing number:52422X; r min.:3 mm; T2:101,5 mm; T:166 mm; r1 min.:1,1 mm; Outer Diameter (mm):230; Da max.:159 mm; d2:90 mm; (Grease) Lubrication Speed:600 r/min; d3:229 mm; Bore Diameter (mm):110; rb max.:1 mm; Width (mm):166; ra max.:2,5 mm; Basic static load rating (C0):1150 kN; d:110 mm; D1:113 mm; |
XSA140414-N INA Slewing Ring Bearings | d2:35 mm; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):45; Width (mm):45; D1:47 mm; r1 min.:0,6 mm; rb max.:0,6 mm; Weight:0,823 Kg; Bearing number:54209U; B:9 mm; T2:27 mm; b:7,5 mm; r min.:1 mm; Outer Diameter (mm):73; d:45 mm; d3:73 mm; T:45 mm; D:73 mm; D2:60 mm; Size (mm):45x73x45; |
VLA201094-N INA Slewing Ring Bearings | Basic static load rating (C0):29,8 kN; Ew:39 mm; (Grease) Lubrication Speed:9100 r/min; Outer Diameter (mm):39; Bore Diameter (mm):32; B:16 mm; Bearing number:RS323916; Fw:32 mm; Basic dynamic load rating (C):21,2 kN; (Oil) Lubrication Speed:14000 r/min; Width (mm):16; Weight:0,035 Kg; Size (mm):32x39x16; |
RKS.160.14.0644 SKF Slewing Ring Bearings Video