No. | Brand | V | W | x | X | G | r | R | h |
XSA140844-N | INA | - | - | - | - | - | - | - | - |
16336001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | 3,6 mm | - |
VLU200644 | INA | - | - | - | - | - | 1.5 mm | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
16316001 | Kaydon | - | - | - | - | - | 1.5 | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
16273001 | Kaydon | - | - | - | - | - | - | - | - |
XU050077 | INA | - | 16 mm | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | 3,3 mm | 1,5 mm | - |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | - | - |
VLA200644-N | INA | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | - | - | - |
VU300574 | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
XU080149 | INA | - | - | - | - | - | - | - | - |
16371001 | Kaydon | - | - | - | - | - | 1.5 | - | - |
16351001 | Kaydon | - | - | - | - | - | - | - | - |
VLA200544-N | INA | - | - | - | - | M12 | - | - | - |
16279001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140644-N | INA | - | - | - | - | - | - | - | - |
16304001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | - | - | - | - |
XSU140644 | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0944 SKF Slewing Ring Bearings | T:38,1 mm; Size (mm):98.425x152.4x38.1; D:152,4 mm; B:42 mm; Bearing number:160098X/ 160152X; Bore Diameter (mm):98,425; C:30 mm; F:8,1 mm; r:2,5 mm; Weight:2,3 Kg; R:2,5 mm; da:114 mm; d:98,425 mm; Width (mm):38,1; Da:144 mm; Outer Diameter (mm):152,4; |
RKS. 111280101002 SKF Slewing Ring Bearings | Bore Diameter (mm):90; H:260 mm; Bearing number:UKC320+H2320; d:90 mm; Width (mm):260; A:75 mm; B1:97 mm; |
RKS.23 0741 SKF Slewing Ring Bearings | d:25,4 mm; (Grease) Lubrication Speed:3700 r/min; r min.:1,6 mm; D1:44,45 mm; Basic static load rating (C0):41 kN; Weight:0,11 Kg; Outer Diameter (mm):45,244; Basic dynamic load rating (C):22,5 kN; Bore Diameter (mm):25,4; Size (mm):25.4x45.244x15.875; Width (mm):15,875; D:45,244 mm; T:15,875 mm; Bearing number:0-8; d1:25,797 mm; |
VLI200844-N INA Slewing Ring Bearings | d:50 mm; Ew:65,5 mm; Basic dynamic load rating (C):38,2 kN; C:22 mm; Width (mm):22; Bore Diameter (mm):50; Bearing number:NAG 4910UU; Size (mm):50x72x22; Outer Diameter (mm):72; Weight:0,27 Kg; B:22 mm; J:55,5 mm; r min.:0,6 mm; D:72 mm; Basic static load rating (C0):59,9 kN; |
16381001 Kaydon Slewing Ring Bearings | Size (mm):546.151x409.575x334.; Basic static load rating - C0:13200 kN; Outer Diameter (mm):409,575; Comparative radial load rating CF:1220 kN; Calculation factor Y1:1.6; Fatigue load limit - Pu:1000 kN; Basic dynamic load rating C:5700 kN; r1,2 - min.:1.5 mm; r3,4 min.:6.4 mm; Fatigue load limit Pu:1000 kN; Thrust factor K:1.4; B:334.962 mm; Bore Diameter (mm):546,151; d1 ≈:438 mm; r1,2 min.:1.5 mm; |
16334001 Kaydon Slewing Ring Bearings | Bearing number:62200ZZ; Size (mm):10x30x14; Bore Diameter (mm):10,000; B:14,000 mm; C:14,000 mm; d:10,000 mm; Outer Diameter (mm):30,000; Width (mm):14,000; D:30,000 mm; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Weight / Kilogram:10.9; Manufacturer Name:NTN; Size (mm):150x270x49; D:270 mm; static load capacity:605000 N; Inventory:0.0; Width (mm):49; fillet radius:2.5 mm; finish/coating:Uncoated; Bore Diameter (mm):150; overall width:49 mm; Outer Diameter (mm):270; d:150 mm; bore diameter:150 mm; T:49 mm; Minimum Buy Quantity:N/A; cone width:45 mm; B:45 mm; closure type:Open; cup width:38 mm; |
XU08043 INA Slewing Ring Bearings | Shaft Size:190 mm; Dimension K:5.5 in; Dimension H2:19.5 in; Dimension H:9.764 in; Housing Width:6.8 in; Dimension M:8.0 in; Seal Type:High Temperature Pac; Bolt Size:4 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal UPC:013992083999; Weight:358 lb; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSM190BR; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; |
VSU200844 INA Slewing Ring Bearings | Shaft Tolerance:0.0030 in; Housing Style:Four-Bolt Square Fla; Dimension D:9.040 in; Pre Install Clearance Min:0.0043 in; Y1 - Geometry Factor:2.55; Engineering Group:Mounted Bearing; Dimension SV:3.69 in; Dimension L Fix:3.83 in; Dimension G:7.375 in; UPC Code:0883450042994; C - Dynamic Load (Basic):125000 lb; Locking Style:Single V-Lock; Pre Install Clearance Max:0.0055 in; Oil Lubrication - T Seal:1700 rpm; |
RKS.221310101001 SKF Slewing Ring Bearings | Weight:1.29 Kg; Outer Diameter (mm):110; Size (mm):80x110x44; d:80 mm; Basic dynamic load rating (C):150 kN; B:44 mm; D:110 mm; C:44 mm; Basic static load rating (C0):300 kN; Bearing number:SL11 916; Bore Diameter (mm):80; Width (mm):44; |
VSI250855-N INA Slewing Ring Bearings | ID Chamfer Angle (B deg.):45; Material:Wrapped bronze with; Bearing Outside Diameter, Nominal(Do):105.000; Bore Diameter (mm):100; OD Chamfer Length (Co):1.800; Wall Thickness (S3):2.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di) - 100 +0.087 / -0:100 +0.087 / 0; Housing Bore Dia. (Dh) - 105 +0.035 / -0:105 +0.035 / 0; Bearing number:AST090 10070; Shaft Size (ds) - 100 -0.120 / -0.155:100 0.120 / 0.155; |
RKS.220941 SKF Slewing Ring Bearings | C:75 mm; d:420 mm; Bore Diameter (mm):420; Width (mm):75; Bearing number:NP3884; Outer Diameter (mm):520; Size (mm):420x520x75; D:520 mm; B:75 mm; |
VSI200544-N INA Slewing Ring Bearings | Basic dynamic load rating (C):24,6 kN; Fw:35 mm; Weight:0,11 Kg; Width (mm):20; C:20 mm; Basic static load rating (C0):45 kN; D:45 mm; (Grease) Lubrication Speed:7500 r/min; Size (mm):30x45x20; Bearing number:NKI30/20; d:30 mm; B:20 mm; Bore Diameter (mm):30; Outer Diameter (mm):45; |
VLA200414-N INA Slewing Ring Bearings | (Grease) Lubrication Speed:3800 r/min; Basic static load rating (C0):183 kN; d:95 mm; Width (mm):32; Basic dynamic load rating (C):158 kN; B:32 mm; Weight:2,8 Kg; Size (mm):95x170x32; Outer Diameter (mm):170; C:32 mm; Bearing number:NUP219; F:113,5 mm; Bore Diameter (mm):95; D:170 mm; |
RKS.060.20.0944 SKF Slewing Ring Bearings Video