No. | Brand | V | W | x | X | G | r | R | h |
RKS.921155203001 | SKF | - | - | - | - | - | - | - | - |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
XSU080168 | INA | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
16372001 | Kaydon | - | - | - | - | - | - | - | - |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
VSU200544 | INA | - | - | - | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | - | - | - | - |
VI140326-V | INA | - | - | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | - |
XSU140944 | INA | 165 mm | - | - | - | - | - | - | - |
16353001 | Kaydon | - | - | - | - | - | - | - | - |
VA160302-N | INA | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
XSU080218 | INA | - | - | - | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.20.0844 | SKF | - | - | - | - | - | - | - | - |
VLA200544-N | INA | - | - | - | - | M12 | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 SKF Slewing Ring Bearings | Bore Dia. Clearance (d1):52.0000; Bore Diameter (mm):50; Bore Dia (d):50.0000; Material:52100 chrome steel,; Outer Dia. Pilot (D1):70.0000; Radius (min) (rs):0.600; Max Speed (Oil) (X1000 RPM):4; Static Load Rating (Cor):75,500; Max Speed (Grease) (X1000 RPM):3; Dynamic Load Rating (Cr):28,100; Outer Diameter (mm):70; Height (H):14.0000; Bearing number:51110; Weight (g):157.00; Outer Dia (D):70.0000; |
VLI200844-N INA Slewing Ring Bearings | d:50 mm; Ew:65,5 mm; Basic dynamic load rating (C):38,2 kN; C:22 mm; Width (mm):22; Bore Diameter (mm):50; Bearing number:NAG 4910UU; Size (mm):50x72x22; Outer Diameter (mm):72; Weight:0,27 Kg; B:22 mm; J:55,5 mm; r min.:0,6 mm; D:72 mm; Basic static load rating (C0):59,9 kN; |
VSU251055 INA Slewing Ring Bearings | C:92 mm; B1:133 mm; Outer Diameter (mm):360; d:240 mm; d1:220 mm; B:92 mm; Bearing number:23048 KCW33+H3048; D:360 mm; Width (mm):92; Size (mm):240x360x92; B2:34 mm; Bore Diameter (mm):240; |
VSA250855-N INA Slewing Ring Bearings | ND-Z:34; Width (mm):20; hidTable:ecat_NSDCNR; OIL rpm:6700; Outer Diameter (mm):52; C1:20; Fw:45 mm; C0:50.723; (Grease) Lubrication Speed:4300 r/min; ra:0.6; B1:20.5; da:44; LangID:1; yobi:FJ-4520; d1:40; Size (mm):45x52x20; D_:52; GRS rpm:4300; Weight:0,053 Kg; Pmax:21200; |
RKS.161.14.0744 SKF Slewing Ring Bearings | r min.:4 mm; Bearing number:22332BK; Manufacturer Name:NTN; Weight / Kilogram:49.52; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):1 410 kN; Calculation factor (Y0):1,9; Weight:49,7 Kg; Da max.:322 mm; Category:Bearings; Width (mm):114; C:114 mm; Calculation factor (Y1):1,94; (Grease) Lubrication Speed:1 200 r/min; ra max.:3 mm; B:114 mm; D:340 mm; Outer Diameter (mm):340; Calculation factor (e):0,35; |
XSU080218 INA Slewing Ring Bearings | Basic static load rating (C0):13,4 kN; rb max.:0,15 mm; C:10 mm; D1:72,5 mm; (Grease) Lubrication Speed:15 000 r/min; Fatigue load limit (Pu):0,57; Bearing number:SEA60 7CE3; r2 min.:0,3 mm; r4 min.:0,15 mm; r3 min.:0,15 mm; ra max.:0,3 mm; a:21,1 mm; Basic dynamic load rating (C):12,7 kN; Db max:77,2 mm; Bore Diameter (mm):60; d:60 mm; Da max.:76 mm; db min:62 mm; d1:65,7 mm; Outer Diameter (mm):78; |
VSA200414-N INA Slewing Ring Bearings | r1:4 mm; dc (min):147 mm; db (max):143 mm; Weight:19.500 kg; ra (max):3 mm; Configuration:Single Row; B:60 mm; ra1 (max):3 mm; Static Load Rating:555,000 N; Bore Type:Cylindrical Bore; D:260 mm; Radial Clearance:0.050 to 0.090 mm; Fillet Radius/Chamfer:4 mm; d:105 mm; Da (max):242 mm; Enclosure:Open; db (min):123 mm; Limiting Speed - Grease:2,400 rpm; Dynamic Load Rating:495,000 N; Limiting Speed - Oil:3,000 rpm; |
VSI200414-N INA Slewing Ring Bearings | Weight:0,898 Kg; Basic dynamic load rating (C):36 kN; L:4,8 mm; Bore Diameter (mm):41,275; F1:73,86 mm; P:21,59 mm; C:19 mm; O:24,18 mm; Width (mm):42,86; Size (mm):41.275x85x42.86; Outer Diameter (mm):85; B1:56,4 mm; Bearing number:1110KRRB; d:41,275 mm; B2:18,3 mm; D:85 mm; B:42,86 mm; d1:63,5 mm; S:21,4 mm; |
RKS.061.20.1094 SKF Slewing Ring Bearings | Internal Clearance:C0-Medium; D:52 mm; r1,2 min.:1.1 mm; Calculation factor - kr:0.25; Outside Diameter:2.047 Inch | 52 Mill; Bearing number:NU 2304 ECP; finish/coating:Uncoated; da - min.:24.1 mm; ring separation:Separable Ring; Snap Ring:No; cage material:Polyamide; Profile:Complete with Outer; Fatigue load limit Pu:4.8 kN; bearing material:Steel; maximum rpm:18000 RPM; fillet radius:1 mm; Retainer:Yes; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Basic static load rating (C0):1480 kN; Weight:17,3 Kg; C:90 mm; B:90 mm; Outer Diameter (mm):260; d:170 mm; D:260 mm; (Oil) Lubrication Speed:2400 r/min; Calculation factor (Y0):2,07; (Grease) Lubrication Speed:1800 r/min; Bearing number:24034EX1K; Basic dynamic load rating (C):1120 kN; Calculation factor (e):0,32; Calculation factor (Y1):2,11; r min.:2,1 mm; Size (mm):170x260x90; Bore Diameter (mm):170; |
RKS.060.20.0744 SKF Slewing Ring Bearings | Width (mm):16; Outer Diameter (mm):24; C:16 mm; Fw:18 mm; Size (mm):18x24x16; Bore Diameter (mm):18; Basic dynamic load rating (C):7,65 kN; Weight:0,015 Kg; D:24 mm; Bearing number:FJTT-1816; |
RKS.121400202001 SKF Slewing Ring Bearings | Width (mm):15; Bore Diameter (mm):110; Size (mm):110x160x15; D:160 mm; Bearing number:K 81222-MB; d:110 mm; Outer Diameter (mm):160; |
VSA250955-N INA Slewing Ring Bearings | r2 min.:6 mm; S:8,5 mm; F:688 mm; r1 min.:6 mm; Bearing number:NU19/630-MA6; Basic static load rating (C0):3900 kN; r4 min.:6 mm; Size (mm):630x850x100; Basic dynamic load rating (C):1900 kN; r3 min.:6 mm; d:630 mm; Outer Diameter (mm):850; Width (mm):100; D:850 mm; Bore Diameter (mm):630; B:100 mm; Weight:169 Kg; C:100 mm; |
VSU200644 INA Slewing Ring Bearings | Basic dynamic load rating (C):24,4 kN; rx:4,5 mm; Basic static load rating (C0):16 kN; Df:134 mm; d:27 mm; Db:68 mm; Weight:1,45 Kg; ry:3,5 mm; Bearing number:HUB080-26; B1:50 mm; Ba:52,5 mm; ℓ:57,9 Tolerance h14; Pb:100 mm; Outer Diameter (mm):64,8; Bore Diameter (mm):27; Bi:15 mm; Dw:59 mm; D:64,8 mm; |
RKS.062.20.1094 SKF Slewing Ring Bearings Video