No. | Brand | d | B | D | Da | da | Noun | Seals | Weight |
7944A5TRSUMP3 | NSK | 140 mm | 25 mm | 200 mm | 178 mm | 161 mm | - | - | - |
7036CTRDUMP3 | NSK | 80 mm | 22 mm | 165 mm | 132 mm | 117 mm | - | - | - |
7203CTRDUMP3 | NSK | 190 mm | 25 mm | 240 mm | 223 mm | 203 mm | - | - | - |
7201CTRSUMP3 | NSK | 170 mm | 20 mm | 220 mm | 203 mm | 183 mm | - | - | - |
7040CTRSUMP3 | NSK | 120 mm | 20 mm | 170 mm | 153 mm | 136 mm | - | - | - |
7936A5TRSUMP3 | NSK | 250 mm | 25 mm | 310 mm | 289 mm | 267 mm | - | - | - |
7032CTRDULP3 | NSK | 80 mm | 16 mm | 120 mm | 109 mm | 92 mm | - | - | - |
7934A5TRDULP3 | NSK | 90 mm | 25 mm | 210 mm | 157 mm | 139 mm | - | - | - |
7940A5TRSUMP3 | NSK | 80 mm | 13 mm | 110 mm | 102 mm | 87 mm | - | - | - |
7203CTRDULP3 | NSK | 120 mm | 16 mm | 150 mm | 143 mm | 126 mm | - | - | - |
90BNR10STYNDULP3 | NSK | 300 mm | 25 mm | 360 mm | 339 mm | 317 mm | - | - | - |
7032CTRSUMP3 | NSK | 180 mm | 25 mm | 240 mm | 218 mm | 198 mm | - | - | - |
7040A5TRSUMP3 | NSK | 45 mm | 10 mm | 70 mm | 61.8 mm | 50 mm | - | - | - |
7228A5TRSUMP3 | NSK | 40 mm | 10 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
7928A5TRDULP3 | NSK | 210 mm | 40 mm | 380 mm | 299 mm | 277 mm | - | - | - |
7948CTRSUMP3 | NSK | 90 mm | 25 mm | 210 mm | 157 mm | 139 mm | - | - | - |
7901A5TYNSULP4 | NSK | 160 mm | 35 mm | 295 mm | 238 mm | 218 mm | - | - | - |
7201A5TRSULP3 | NSK | 130 mm | 25 mm | 190 mm | 168 mm | 148 mm | - | - | - |
7903CTRDULP3 | NSK | 240 mm | 25 mm | 300 mm | 279 mm | 257 mm | - | - | - |
7228A5TRDUMP3 | NSK | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | - |
7952A5TRSUMP3 | NSK | 120 mm | 20 mm | 170 mm | 153 mm | 136 mm | - | - | - |
7928A5TRSUMP3 | NSK | 50 mm | 13 mm | 80 mm | 72 mm | 57.2 mm | - | - | - |
7944CTRSULP3 | NSK | 90 mm | 25 mm | 210 mm | 157 mm | 139 mm | - | - | - |
7032CTRDUMP3 | NSK | 80 mm | 22 mm | 165 mm | 132 mm | 117 mm | - | - | - |
7204CTRDULP3 | NSK | 75 mm | 37 mm | 160 mm | - | - | - | - | - |
7030A5TRDULP3 | NSK | 35 mm | 10 mm | 60 mm | 51.8 mm | 40 mm | - | - | - |
7000CTRDUMP3 NSK Super Precision Bearings | da:67 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; B:13 mm; D:90 mm; Static Load Rating:27 kN; Radius:0.6 mm; Da:82 mm; d:60 mm; |
7036A5TRSUPL4 NSK Super Precision Bearings | D:150 mm; Oil Holes:2.5 mm; da:117 mm; d:100 mm; B:20 mm; Static Load Rating:63.6 kN; Radius:1 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
7000CTRDULP3 NSK Super Precision Bearings | Da:259 mm; Radius:2 mm; d:220 mm; da:237 mm; Static Load Rating:183.5 kN; D:280 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:86.3 kN; |
7936A5TRDUMP3 NSK Super Precision Bearings | Oil Holes:1.5 mm; B:10 mm; d:45 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; D:70 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; |
7203CTRSULP3 NSK Super Precision Bearings | d:300 mm; Da:361 mm; Oil Holes:4 mm; D:405 mm; B:40 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; Dynamic Load Rating:227 kN; da:339 mm; |
7956A5TRSULP3 NSK Super Precision Bearings | D:330 mm; B:30 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; da:280 mm; d:250 mm; Static Load Rating:286.2 kN; Radius:2 mm; Da:299 mm; |
7000CTRSUMP3 NSK Super Precision Bearings | Number of Mounting Holes:16; Oil Holes:6 mm; Static Load Rating:286.2 kN; B:40 mm; Da:299 mm; Chamfer:2.5 mm; Outer rings PCD:350 mm; da:277 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; D:380 mm; d:210 mm; Inner rings PCD:240 mm; Mounting Hole Countersink Diameter:20 mm; |
7036CTRDUMP3 NSK Super Precision Bearings | da:117 mm; Da:132 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Chamfer:1 mm; d:80 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; |
7038A5TRSUMP3 NSK Super Precision Bearings | Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; da:218 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; d:160 mm; Chamfer:2 mm; B:35 mm; D:295 mm; Outer rings PCD:270 mm; Da:238 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M10; |
7038A5TRDUDMP3 NSK Super Precision Bearings | Radius:1.5 mm; Static Load Rating:114.8 kN; B:25 mm; Dynamic Load Rating:67.8 kN; d:130 mm; Da:168 mm; Oil Holes:2.5 mm; da:148 mm; D:190 mm; |
7003CTRDUMP3 NSK Super Precision Bearings | D:220 mm; Radius:1.5 mm; Da:198 mm; Static Load Rating:137.7 kN; d:160 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; B:25 mm; da:181 mm; |
90BNR10STYNDULP3 NSK Super Precision Bearings | da:317 mm; B:25 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Static Load Rating:246.5 kN; d:300 mm; Oil Holes:2.5 mm; Da:339 mm; D:360 mm; |
7034CTRDULP3 NSK Super Precision Bearings | Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; da:45 mm; B:10 mm; d:40 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; D:65 mm; |
7940A5TRSUMP3 NSK Super Precision Bearings | Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; Da:102 mm; B:13 mm; d:80 mm; da:87 mm; D:110 mm; |
7036A5TRSUMP3 NSK Super Precision Bearings Video