No. | Brand | e | S | L | C | A | F | H | E |
LM286248DGW/LM28641 | Timken | - | - | - | - | - | - | - | - |
NP129155/NP344631 | Timken | - | - | - | - | - | - | - | - |
EE700090D/700168D | Timken | - | - | - | - | - | - | - | - |
M667947DGW/M667911 | Timken | - | - | - | - | - | - | - | - |
NP326900/NP080286 | Timken | - | - | - | - | - | - | - | - |
NP419087/NP279609 | Timken | - | - | - | - | - | - | - | - |
EE736173D/736238 | Timken | - | - | 101.00 mm | 28.5 mm | - | - | - | - |
NP549475/NP075542 | Timken | - | - | - | - | - | - | - | - |
EE141250D/142550XD | Timken | - | - | - | - | - | - | - | - |
M268749DGW/M268710CD | Timken | - | - | - | - | - | - | - | - |
LM258648DGW/LM258610D | Timken | - | - | - | - | - | - | - | - |
LM286449D/54748 | Timken | - | - | - | - | - | - | - | - |
M281649DW/M28161 | Timken | - | - | - | - | - | - | - | - |
67391DW/67323D | Timken | - | - | - | - | - | - | - | - |
HM261049DW | Timken | - | - | - | - | - | - | - | - |
NP872981/NP560475 | Timken | - | - | - | - | - | - | - | - |
NP891819/NP241954 | Timken | - | - | - | - | - | - | - | - |
LM280249DGW/LM28021 | Timken | - | - | - | - | - | - | - | - |
LM255749DGW | Timken | - | - | - | - | - | - | - | - |
NP814067/NP695713 | Timken | - | - | - | - | - | - | - | - |
M238849DW/M238810D | Timken | - | - | 97.00 mm | 20 mm | - | - | - | - |
M757448DGW/M757410D | Timken | - | - | - | - | - | - | - | - |
EE330116D/330167D | Timken | - | - | - | - | - | - | - | - |
EE234157D/234216D | Timken | - | - | - | - | - | - | - | - |
M255449DGW | Timken | - | - | - | - | - | - | - | - |
EE161403D/1619 | Timken | - | - | - | - | - | - | - | - |
EE921150D/921876D | Timken | - | - | - | - | - | - | - | - |
67986DGW/67921D | Timken | - | - | - | - | - | - | - | - |
LM184043DW/M284111 | Timken | - | - | - | - | - | - | - | - |
NP891819/NP627036 Timken Tapered Roller Bearing Assembly | B:20 mm; Dynamic Load Rating:69,000 N; d:50 mm; Configuration:Single Row; r1:1.1 mm; dc (min):62 mm; D:90 mm; ra1 (max):1 mm; Da (max):83 mm; Enclosure:Open; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; Radial Clearance:0.050 to 0.080 mm; db (min):57 mm; Limiting Speed - Grease:6,400 rpm; db (max):58 mm; Inside Ring Outside Diameter:59.5 mm; Limiting Speed - Oil:7,700 rpm; Static Load Rating:76,500 N; |
EE911576D/912401D Timken Tapered Roller Bearing Assembly | Grease Lubrication - T Seal:2000 rpm; Engineering Group:Mounted Bearing; Grease Lubrication - B/C/O Seal:1100 rpm; Bearing Number:22217; C - Dynamic Load (Basic):66900 lb; Eng Internal Radial Clearance - Max:0.0047; Dimension H:1.31 in; Dimension D:7.630 in; Housing Style:Four-Bolt Square Fla; Eng Internal Radial Clearance - Min:0.0037; Dimension C:4.19 in; Pre Install Clearance Min:0.0037 in; Shaft Size :2-15/16 in; |
M281349DW/M28131 Timken Tapered Roller Bearing Assembly | Limiting Speed - Oil:19,000 rpm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:14,000 rpm; Groove Diameter:33.2 mm; B:15.9 mm; Dx:40.5 mm; a (max):2.1 mm; Weight:0.070 kg; Configuration:Double Row; Enclosure:Open; da:20 mm; D:35 mm; ra:0.6 mm; Fillet Radius/Chamfer:0.6 mm; Cy:2.9 mm; Da:30 mm; Radial Clearance:0.011 to 0.025 mm; d:15 mm; Dynamic Load Rating:11,900 N; Groove Width:1.4 mm; |
HM261049DW Timken Tapered Roller Bearing Assembly | Weight:0.3 lb; Bearing Type:Thrust Tapered Rolle; d - Bore Diameter:1.2600 in; Oil Holes in Retainer:Yes; R - Fillet Radius Shaft (Max):0.03 in; Steering Pivot Rating:4500 lbf; B:0.6250 in; D - Bearing O.D.:2.1875 in; |
LM274049DW/LM27401 Timken Tapered Roller Bearing Assembly | Dimension J2 :25-1/8 in; Dimension H2:18.95 in; Bearing Number:LSE800BR; Bearing Type:Split Cylindrical Re; Dimension L :32-3/4 in; Maximum Speed:1070 rpm; Support Type:Four-Bolt Plummer Bl; Dimension M :8-3/4 in; Dimension H :9-1/2 in; Cor - Static Load Rating:222676 lbf; Bolt Size:4 x 1-1/2; Cr - Dynamic Load Rating:136576 lbf; Seal Type:Felt Type; Housing Width:6.8 in; Dimension K :5-1/4 in; |
NP269618/NP897314 Timken Tapered Roller Bearing Assembly | Static Load Rating:7,900 N; ra (max):1 mm; da (min):31 mm; Radial Clearance:0.013 to 0.028 mm; B:15 mm; Enclosure:Double Shield; Weight:0.128 kg; d:25 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Dynamic Load Rating:14,000 N; Limiting Speed - Grease:13,000 rpm; Factor fo:13.9; D:52 mm; Da (max):46 mm; Fillet Radius/Chamfer:1 mm; |
NP058834/NP722126 Timken Tapered Roller Bearing Assembly | Dimension L:6.5 in; Seal Type:Viton Single Lip; Note:This product line wa; Bearing Number:MSE315BX; Dimension N:10.875 in; Maximum Speed:2130 rpm; Bearing - Housing - Seal UPC:013992091901; Dimension H:3.6 in; Bearing - Housing - Seal:MSE315BXHRSS; Support Type:Round Flange; Series Type:Medium Series; Dimension T:15.0 in; Dimension V:0.1 in; Dimension R:13.1 in; Bearing UPC:013992032348; Shaft Size:3-15/16 in; |
EE420750D Timken Tapered Roller Bearing Assembly | Dimension H2:21.1 in; Bearing - Housing - Seal:HSE600BXH; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:297872 lbf; Dimension J:22.0 in; Cr - Dynamic Load Rating:233127 lbf; Shaft Size:6 in; Dimension M:8.0 in; Note:This product line wa; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992023193; Maximum Speed:1220 rpm; Support Type:Four-Bolt Plummer Bl; |
NP636921/NP98052 Timken Tapered Roller Bearing Assembly | Diameter d :5 7/8 in; Lockwasher and Lockplates:W-34; D1:8.661 in; S:1.219 in; Bearing Number:22334K, 23234K; B2:6.178 in; Locknut:AN-34; SNW/SNP Assembly Weight:22.5 lb; Tolerance1:-0.005 in; Taper:1:12; Sleeve:S-134 x 5 7/8; Series:223K and 232K; |
EE126096DGW/126151CD Timken Tapered Roller Bearing Assembly | Max Grease Speed:4900; Locating Rings (width x OD):SR110X10.5; N:15 mm; Seal:VR610; G:M12; Lockwasher:MB10; Bolt Qty:4; L:255 mm; Locknut:KM10; UPC Code:999999999; A:105.00 mm; C0 Static Load Rating:151; Bearing:21310K; End Cover2:EC512-610; Material :Cast Iron; H:134 mm; J2:234 mm; H1:70.0 mm; Max Oil Speed:5900; A1:70 mm; |
LM272249DGW/LM27221 Timken Tapered Roller Bearing Assembly | ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; d:80 mm; Inside Ring Outside Diameter:103 mm; B:58 mm; Da (max):158 mm; Limiting Speed - Oil:4,000 rpm; Radial Clearance:0.065 to 0.100 mm; Static Load Rating:330,000 N; Configuration:Single Row; D:170 mm; db (max):99 mm; db (min):92 mm; Limiting Speed - Grease:3,200 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:274,000 N; dd (min):114 mm; Enclosure:Open; |
NP208198/NP202675 Timken Tapered Roller Bearing Assembly | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1380000 lbf; Cage Type:Pin-Type; B - Cone Width:5.3750 in; a - Effective Center Location4:-0.42 in; Series:M274100; Cg - Geometry Factor:0.269; G2 - Heat Generation Factor (Rib-Roller End):560.7; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):9019.6; Aa - Cage-Cone Backface Clearance:0.41 in; R - Cone Backface To Clear Radius3:0.25 in; |
HM259049DW/HM259010CD Timken Tapered Roller Bearing Assembly | Housing Mass:34.0 Kg; Material :Cast Iron; N1:35.00 mm; C1 Dynamic Load Rating:915; L:445 mm; H2:50.0 mm; Jmax:387 mm; C0 Static Load Rating:1170; Max Grease Speed:1700; Locating Rings (width x OD):SR230X5; A:190.00 mm; H:290.00 mm; J:380.00 mm; Housing:SNT 526; H1:150.0 mm; Jmin:373 mm; Seal Type:Taconite; Max Oil Speed:1900; Bearing:23226K; G:M24; |
EE138131D/138173XD Timken Tapered Roller Bearing Assembly | Dimension H:6.378 in; Bearing Type:Split Cylindrical Re; Seal Type:Kevlar Packing Seal; Dimension H2:14.6 in; Dimension J:17.7 in; Dimension K:4.7 in; Bearing - Housing - Seal UPC:013992093653; Cor - Static Load Rating:133087 lbf; Bearing - Housing - Seal:MSE403BRHKPS; Dimension M:7.0 in; Series Type:Medium Series; Weight:168 lb; Cr - Dynamic Load Rating:102063 lbf; Bearing UPC:013992032454; Ca - Axial Load Rating:7014 lbf; |
M652949DW Timken Tapered Roller Bearing Assembly Video