No. | Brand | V | m | M | Z | X | f | l | s |
SKF 351164C | - | - | - | - | - | - | - | - | - |
NTN CRTD4401 | - | - | - | - | - | - | - | - | - |
590118Y | - | - | - | - | - | - | - | - | - |
509352 | - | - | - | - | - | - | - | - | - |
829744 | - | - | - | - | - | - | - | - | - |
523410Y | - | - | - | 3 mm | - | - | - | - | - |
829776 | - | - | - | - | - | - | - | - | - |
522372Y | - | - | - | - | - | - | - | - | - |
NTN CRTD7012 | - | - | - | - | - | - | - | - | - |
NTN CRTD11002 | - | - | - | - | - | - | - | - | - |
FAG 528876 | - | - | - | - | - | - | - | - | - |
FAG 524134 | - | - | - | - | - | - | - | - | - |
829976 | - | - | - | - | - | - | - | - | - |
FAG 528562 | - | - | - | - | - | - | - | - | - |
NTN CRTD7612 | - | - | 1360 kg / Weight | - | - | - | - | - | - |
540295 | - | - | - | - | - | - | - | - | - |
NSK 440TFD6601 | - | - | - | - | - | - | - | - | - |
NTN CRTD5005 | - | - | - | - | - | - | - | - | - |
SKF 353002 | - | - | - | - | - | - | - | - | - |
5634 | - | - | - | - | - | - | - | - | - |
NSK 250TFD3801 | - | - | - | 71 mm | - | - | - | - | - |
NTN CRTD5007 | - | - | - | - | - | - | - | - | - |
SKF BFDB353204 | - | - | - | - | - | - | - | - | - |
NSK 450TFD6401 | - | 57 mm | - | 76,5 mm | - | - | - | - | - |
NTN CRTD4802 | - | - | - | - | - | - | - | - | - |
FAG 528294 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):20x52x15; d:20 mm; Basic static load rating (C0):29 kN; Basic dynamic load rating (C):25,5 kN; Width (mm):15; C:15 mm; (Grease) Lubrication Speed:11000 r/min; Bearing number:NJ304E; Weight:0,155 Kg; B:15 mm; Outer Diameter (mm):52; Fw:27,5 mm; D:52 mm; Bore Diameter (mm):20; |
SKF 353151 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Da max.:213 mm; Basic static load rating (C0):655 kN; ra max.:2,5 mm; Basic dynamic load rating (C):376 kN; a:49 mm; Db min.:216 mm; da max:162 mm; d:150 mm; Weight:6,26 Kg; D:225 mm; r2 min.:2,5 mm; Calculation factor (e):0,46; T:48 mm; Width (mm):48; Da min:203 mm; Outer Diameter (mm):225; Size (mm):150x225x48; db min:162 mm; r1 min.:3 mm; B:48 mm; |
2THR55 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:27,000 mm; D:110,000 mm; Bore Diameter (mm):50,000; B:27,000 mm; Size (mm):50x110x27; Width (mm):27,000; d:50,000 mm; Outer Diameter (mm):110,000; Bearing number:6310N; |
540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):170; Cu:4.45; (Refer.)Mass(kg):5.75; f0:16.5; d:170 mm; (Oil) Lubrication Speed:2700 r/min; Bearing No.:16034; B:28 mm; (Grease) Lubrication Speed:2300 r/min; C:28 mm; Basic dynamic load rating (C):114 kN; r min.:1,5 mm; ra max.:1,5 mm; Grease lub.:2300; Bearing number:16034; Weight:5,75 Kg; da(min):178; Cr:142; Da(max):252; Width (mm):28; |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:150 mm; B:100 mm; Outer Diameter (mm):225; D:225 mm; Basic static load rating (C0):1210 kN; J:176,5 mm; D2:233,4 mm; S:9 mm; Bearing number:NAS 5030UUNR; Basic dynamic load rating (C):623 kN; C:99 mm; Bore Diameter (mm):150; Size (mm):150x225x100; c:3,5 mm; f:3 mm; Width (mm):100; Weight:13,5 Kg; r min.:1 mm; C1:81 mm; |
829976 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):36.5; Bore Diameter (mm):25; d:25 mm; B1:44.4 mm; N:13 mm; J:105 mm; Bolt (G):M10; A:38 mm; H2:70 mm; H1:16 mm; N1:16 mm; S:17.5 mm; Bearing number:UGP205; H:36.5 mm; L:140 mm; |
NSK 670TFD9001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Inventory:0.0; Material:Permaglide P10; Weight / Kilogram:0.008; B:5 mm; UNSPSC:31171515; Nominal Outside Diameter:0.276 Inch | 7 Milli; Size (mm):5x7x5; Product Group:B04264; D:7 mm; Category:Sleeve Bearings; Material Description:Steel Backing, Bronz; Length Thru Bore:0.197 Inch | 5 Milli; Width (mm):5; Manufacturer Item Number:PAP0505P10; Outer Diameter (mm):7; d:5 mm; Bearing number:EGB0505-E40; |
82978 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | (Grease) Lubrication Speed:6 000 r/min; Width (mm):25,65; C:25,4 mm; Bearing number:MR283716+MI-242816; s:0,5 mm; Size (mm):38.1x58.738x25.65; ra max.:1,5 mm; r min.:1,5 mm; B:25,65 mm; Da max.:52 mm; Outer Diameter (mm):58,738; Basic dynamic load rating (C):44,5 kN; da min.:43 mm; Bore Diameter (mm):38,1; Weight:0,246 Kg; F:44,45 mm; d:38,1 mm; D:58,738 mm; Basic static load rating (C0):72 kN; |
SKF 351761A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B1:77.8 mm; Width (mm):61.9; B:61.9 mm; D:110 mm; Size (mm):60x110x61.9; Outer Diameter (mm):110; Bearing number:UG212+ER; S:31 mm; r:2.5 mm; B2:22.3 mm; C:26 mm; Basic dynamic load rating (C):52,5 kN; d1:84.2 mm; Weight:1.70 Kg; Thread (G):M12×1.5; Bore Diameter (mm):60; d:60 mm; |
2THR644411 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r min.:2 mm; Width (mm):33; Bearing number:NUP 1028; d:140 mm; Basic dynamic load rating (C):170 kN; B:33 mm; Basic static load rating (C0):239 kN; Bore Diameter (mm):140; D:210 mm; Outer Diameter (mm):210; Weight:4.07 Kg; Size (mm):140x210x33; (Grease) Lubrication Speed:3000 r/min; Fw:158 mm; r1 min.:1.1 mm; |
FAG 52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):150; Basic dynamic load rating (C):242 kN; r4 min.:2 mm; C:36 mm; Basic static load rating (C0):279 kN; Bearing number:NJ2217-E-MPA; d:85 mm; B:36 mm; D:150 mm; Weight:2,6 Kg; r2 min.:2 mm; Bore Diameter (mm):85; Size (mm):85x150x36; Width (mm):36; r1 min.:2 mm; F:100,5 mm; S:1,3 mm; r3 min.:2 mm; |
2THR524012 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):101.6x177.8x85.72; Width (mm):85,72; d:101,6 mm; D:177,8 mm; d1:164,46 mm; Bore Diameter (mm):101,6; Bearing number:40SFH72; C:85,72 mm; Outer Diameter (mm):177,8; B1:107,32 mm; |
FAG 522837 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:27 Kg; Bore Diameter (mm):190; Bearing number:QT6; Basic static load rating (C0):1260 kN; Size (mm):190x300x110; Width (mm):110; r min.:1 mm; B:46 mm; d:190 mm; C:85 mm; Basic dynamic load rating (C):670 kN; r1 min.:4 mm; T:110 mm; Outer Diameter (mm):300; a -:26.5 mm; D:300 mm; |
NSK 320TFD4701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:25 mm; B:17 mm; T:18,25 mm; Bearing number:31305; Size (mm):25x62x18.25; C:13 mm; Width (mm):18,25; D:62 mm; a:20 mm; Outer Diameter (mm):62; Bore Diameter (mm):25; |
NSK 350TFD5401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video