No. | Brand | V | m | M | Z | X | f | l | s |
SKF BFDB350824B/HA1 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | - | - | - |
523410Y | - | - | - | 3 mm | - | - | - | - | - |
NSK 240TFD3201 | - | - | - | - | - | - | - | - | - |
FAG 579704 | - | - | - | - | - | - | - | - | - |
545936 | - | - | - | - | - | - | - | - | - |
NTN CRTD8201 | - | - | - | - | - | - | - | - | - |
NSK130TFD2801 | - | - | - | - | - | - | - | - | - |
2THR524012 | - | - | - | - | - | - | - | - | - |
829784K | - | - | - | - | - | - | - | - | - |
829994 | - | - | - | - | - | - | - | - | - |
2THR50381 | - | - | - | - | - | - | - | - | - |
829748 | - | - | - | - | - | - | - | - | - |
SKF 350916D | - | - | - | - | - | - | - | - | - |
FAG 530739 | - | - | - | 89,5 mm | - | - | - | - | - |
829234 | - | - | - | - | - | - | - | - | - |
NSK 350TFD5401 | - | - | - | - | - | - | - | - | - |
548285 | - | - | 16 kg / Weight | - | - | - | - | - | - |
NTN CRTD11002 | - | - | - | - | - | - | - | - | - |
522837 | - | - | - | - | - | - | - | - | - |
526360Y | - | - | - | - | - | - | - | - | - |
829276 | - | - | - | - | - | - | - | - | - |
NSK 200TFD2801 | - | - | - | - | - | - | - | - | - |
FAG 52372 | - | - | - | - | - | - | - | - | - |
FAG 532584 | - | - | - | - | - | - | - | - | - |
2THR52369 | - | - | - | - | - | - | - | - | - |
NTN CRTD6001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:26 mm; Width (mm):26; Basic static load rating (C0):54 kN; Weight:1,42 Kg; D:140 mm; r1 min.:2 mm; Size (mm):80x140x26; C:26 mm; Outer Diameter (mm):140; Bearing number:6216-2RSR; r2 min.:2 mm; Basic dynamic load rating (C):72 kN; d:80 mm; Bore Diameter (mm):80; |
550760Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | A4:40 mm; H6:28 mm; A:53 mm; Basic dynamic load rating (C):1,43 kN; A1:40 mm; Weight:0,17 Kg; H5:6,9 mm; H8:21 mm; C:37 mm; A/F:3 mm; A5:26,5 mm; C2:26 mm; d:16 mm; H7:13 mm; H:42 mm; Thread (K8):NIP 4 MZ; D:26 mm; Thread (K2):M6; Outer Diameter (mm):26; Width (mm):37; |
FAG 522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):95,25; Outer Diameter (mm):133,35; Size (mm):95.25x133.35x50.8; Bearing number:HJ-688432; D:133,35 mm; C:50,8 mm; Fw:107,95 mm; d:95,25 mm; Basic dynamic load rating (C):205 kN; B:50,8 mm; Basic static load rating (C0):445 kN; Width (mm):50,8; |
547584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating C:69.5 kN; Maximum axial load carrying capacity Fa max.:130 kN; Size (mm):55x120x20; Da - max.:110 mm; Attainable speed for oil-air lubrication:6000 r/min; Db max.:110 mm; D1:91.1 mm; Db - max.:110 mm; Bore Diameter (mm):55; Limiting speed for grease lubrication:5000 r/min; Frictional moment, preload class B:1.26 N·m; ra max.:1.5 mm; Static Axial rigidity, Preload class A:1800 N/micron; |
57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | b1:2,5 mm; Bearing number:KN30-B; Bore Diameter (mm):30; K4:3 mm; C:68 mm; C7:1,85 mm; C1:51,7 mm; Size (mm):30x47x68; D:47 mm; D1:44,7 mm; H9:2,2 mm; d:30 mm; Width (mm):68; Outer Diameter (mm):47; |
829746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:70 mm; r:1,5 mm; D:125 mm; Size (mm):70x125x26.25; Weight:1,25 Kg; Width (mm):26,25; Bore Diameter (mm):70; Basic dynamic load rating (C):125 kN; C:21 mm; Outer Diameter (mm):125; R:2 mm; T:26,25 mm; B:24 mm; Bearing number:30214; |
544025 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SLR:10.7; DA_:6.159; ALPHA_:15.367; Prod_Type3:TRBSR_ID_A; Bore Diameter (mm):31.75; C:11,811 mm; Calculation factor (e):0,41; B:16,764 mm; (Grease) Lubrication Speed:6300 r/min; e:0.41; Y1:1.5; BET21:3; ra1 max.:1,3 mm; Calculation factor (Y0):0,8; outer rb:1.3; Oil rpm:8500; CUP:0.062; D_b:56; ALP21:30; a:12,6 mm; |
829970K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):160; rmin:4 mm; B:114 mm; Outer Diameter (mm):340; m:49,7 kg / Weight; Bearing number:SL192332-TB; Size (mm):160x340x114; D1:284,4 mm; d1:219 mm; Cur:295000 N / Fatigue l; Cr:1900000 N / Dynamic; d:160 mm; C0r:2170000 N / Static l; D:340 mm; F:196,38 mm; nG:1250 1/min / Limitin; s:7 mm / Axial displac; Width (mm):114; |
FAG 549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):16 kN; (Grease) Lubrication Speed:15000 r/min; Bearing number:K16×22×20; Outer Diameter (mm):22; Basic static load rating (C0):18,8 kN; Fw:16 mm; Ew:22 mm; Bore Diameter (mm):16; Weight:0.0170 Kg; Bc:20 mm; |
SKF 351175C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):47,5 kN; f:2.82 mm; D2:134.7 mm; b (min):3.1 mm; Static Load Rating:39,500 N; Outside Diameter:125 mm; Dx (min):136.5 mm; D1 (max):120.2 mm; Snap Ring Width:2.8 mm; Outer Diameter (mm):125; da (min):86 mm; (Grease) Lubrication Speed:5300 r/min; Size (mm):80x125x22; D:125 mm; b:3.1 mm; ra (max):1 mm; Weight:0.825 Kg; Enclosure:Single Shield with S; Radial Clearance:0.010 to 0.030 mm; |
522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:40 mm; D:160 mm; Bearing number:22218; Outer Diameter (mm):160; B:40 mm; Width (mm):40; Weight:3,4 Kg; (Grease) Lubrication Speed:4054,5 r/min; K:3 mm; d:90 mm; Size (mm):90x160x40; Basic static load rating (C0):368 kN; Basic dynamic load rating (C):319 kN; Bore Diameter (mm):90; |
FAG 545991 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:NU318-E-M6; d:90 mm; Weight:5,4 Kg; Bore Diameter (mm):90; r4 min.:3 mm; F:113,5 mm; r2 min.:3 mm; D:190 mm; B:43 mm; Outer Diameter (mm):190; r1 min.:3 mm; Basic dynamic load rating (C):353 kN; Basic static load rating (C0):356 kN; S:1,5 mm; Width (mm):43; r3 min.:3 mm; Size (mm):90x190x43; C:43 mm; |
NSK 350TFD5401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):76,2; N:25 mm; H1:27 mm; B1:65 mm; L:265 mm; Bore Diameter (mm):60; d:60 mm; Bolt (G):M20; A:70 mm; N1:29 mm; H:76,2 mm; J:203 mm; H2:150 mm; Bearing number:UKP213+H2313; |
829744 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):430 kN; Width (mm):45; Outer Diameter (mm):270; Size (mm):150x270x45; Weight:11,7 Kg; Bore Diameter (mm):150; Bearing number:20230 C; D:270 mm; B:45 mm; d:150 mm; (Grease) Lubrication Speed:1000 r/min; C:45 mm; Basic static load rating (C0):610 kN; |
829748 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video