No. | Brand | V | m | M | Z | X | f | l | s |
NSK 450TFD6401 | - | 57 mm | - | 76,5 mm | - | - | - | - | - |
829994 | - | - | - | - | - | - | - | - | - |
520560Y | - | - | - | - | - | - | - | - | - |
FAG 515805 | - | - | 4 g / Weight | - | - | - | - | - | - |
2THR846217 | - | - | - | - | - | - | - | - | - |
82995 | - | - | - | - | - | - | - | - | - |
NTN CRTD8403 | - | - | - | - | - | - | - | - | - |
579703 | - | - | - | - | - | - | - | - | - |
NSK 900TFD1101 | - | - | - | - | - | - | - | - | - |
2THR55 | - | - | - | - | - | - | - | - | - |
NSK 180TFD2801 | - | - | 0,16 kg / Weight | - | - | - | - | - | - |
546680Y | - | - | - | - | - | - | - | - | - |
522008 | - | - | - | - | - | - | 3 mm | - | - |
82926 | - | - | - | - | - | - | - | - | - |
513828 | - | - | - | - | - | - | - | - | - |
NSK 350TFD4901 | - | - | - | - | - | - | - | - | - |
NSK 530TFD7101 | - | - | - | - | - | - | - | - | - |
82999 | - | - | - | - | - | - | - | - | - |
SKF 350916D | - | - | - | - | - | - | - | - | - |
560880Y | - | - | - | - | - | - | - | - | - |
FAG 511746 | - | - | - | - | - | - | - | - | - |
829232 | - | - | - | - | - | - | - | - | - |
FAG 513828 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):31; r1 min.:1,5 mm; Basic static load rating (C0):232 kN; T:31 mm; (Grease) Lubrication Speed:3 000 r/min; d:75 mm; Bearing number:33015A; Bore Diameter (mm):75; Db min.:110 mm; Basic dynamic load rating (C):140 kN; B:31 mm; Da max.:108 mm; ra max.:1,5 mm; Calculation factor (Y):2; C:25,5 mm; Da min:104 mm; da max:83 mm; D:115 mm; (Oil) Lubrication Speed:4 000 r/min; r2 min.:1,5 mm; |
2THR50381 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Ea:59,9 mm; Static load rating axial (C0):109 kN; Outer Diameter (mm):52; Fw:45 mm; C:22,2 mm; C1:4,2 mm; Bore Diameter (mm):45; Dynamic load rating axial (C):21,8 kN; D:52 mm; Width (mm):22,2; Bearing number:RAX 745; Size (mm):45x52x22.2; D1:66,5 mm; Eb:48 mm; Weight:0,088 Kg; Dynamic load rating radial (C):24,8 kN; Static load rating radial (C0):55 kN; |
NTN CRTD4802 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:SL024868; Weight:25 Kg; Outer Diameter (mm):396,9; Basic dynamic load rating (C):880 kN; d:340 mm; B:80 mm; Basic static load rating (C0):2390 kN; Width (mm):80; C:40 mm; Bore Diameter (mm):340; D:420 mm; Size (mm):340x396.9x80; d1:368,1 mm; S:6 mm; E:396,9 mm; |
523410Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | dk:60 mm; Da min:57 mm; Bore Diameter (mm):45; Angle:7 °; d:45 mm; Width (mm):32; B:32 mm; b:4,6 mm; rb max.:1 mm; da min.:49,4 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):127 kN; Size (mm):45x68x32; M:3 mm; Bearing number:GE45ES; Outer Diameter (mm):68; C:25 mm; D:68 mm; ra max.:0,6 mm; Da max.:63,6 mm; |
NSK 350TFD4901 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Category:Roller Bearings; C:2,5 mm; Da max.:10,2 mm; Minimum Buy Quantity:N/A; da min.:7,8 mm; (Grease) Lubrication Speed:40 000 r/min; Bore Diameter (mm):7; da max:8,1 mm; Manufacturer Name:NTN; B:2,5 mm; Outer Diameter (mm):11; Weight:0,67 Kg; ra max.:0,1 mm; Product Group:B04334; r min.:0,1 mm; d:7 mm; (Oil) Lubrication Speed:47 000 r/min; Basic static load rating (C0):0,269 kN; D:11 mm; Width (mm):2,5; |
829272 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0,472 Kg; Bearing number:307PP; Outer Diameter (mm):80; Basic dynamic load rating (C):37,7 kN; Size (mm):35x80x21; B:21 mm; Width (mm):21; D:80 mm; Bore Diameter (mm):35; d:35 mm; C:21 mm; |
NSK130TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fw:35 mm; (Grease) Lubrication Speed:8400 r/min; Bearing number:K35X45X41; Basic dynamic load rating (C):70,8 kN; Basic static load rating (C0):113 kN; Ew:45 mm; Outer Diameter (mm):45; Weight:0,12 Kg; Bore Diameter (mm):35; Bc:41 mm; |
FAG 524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:33 mm; (Grease) Lubrication Speed:4 300 r/min; Basic dynamic load rating (C):135 kN; Fw:83,5 mm; Bearing number:NU 313; r1 min.:2,1 mm; Weight:2,23 Kg; Width (mm):33; Bore Diameter (mm):65; r min.:2,1 mm; ra max.:2 mm; rb max.:2 mm; D:140 mm; Outer Diameter (mm):140; Size (mm):65x140x33; d:65 mm; Basic static load rating (C0):139 kN; da min.:76 mm; B:33 mm; |
FAG 524194 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:HTA030ADB/G085UP-2; Bore Diameter (mm):150; Size (mm):150x225x67.5; Angle (α):25 °; D:225 mm; Width (mm):67,5; C:67,5 mm; d:150 mm; B:67,5 mm; Outer Diameter (mm):225; |
SKF 351475C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | A:66 mm; B:82 mm; Bearing number:UCF315-48; Bore Diameter (mm):76,2; S:32 mm; d:76,2 mm; Basic static load rating (C0):77,2 kN; A2:39 mm; J:184 mm; A1:25 mm; Weight:11,6 Kg; Bolt (G):M22; Basic dynamic load rating (C):113 kN; L:236 mm; N:25 mm; A0:89 mm; |
FAG 52372 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:95 mm; Internal Clearance:C0-Medium; D:145 mm; Basic dynamic load rating (C):60,5 kN; Minimum Buy Quantity:N/A; Weight:1,08 Kg; Inner Race Width:0 Inch | 0 Millimete; Bore Diameter (mm):95; Noun:Bearing; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Snap Ring:No; da min.:103 mm; ra max.:1,5 mm; Maximum Capacity / Filling Slot:No; Outside Diameter:5.709 Inch | 145 Mil; Category:Single Row Ball Bear; |
545991 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):225; Bore Diameter (mm):90; Width (mm):54; Bearing number:6418; C:54 mm; B:54 mm; Size (mm):90x225x54; d:90 mm; D:225 mm; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:1,6 Kg; B:14 mm; J:88 mm; Width (mm):18; Bearing number:ZARF 35110 TN; H:66 mm; C:18 mm; Dynamic load rating radial (C):27,5 kN; H1:41 mm; Static load rating radial (C0):53 kN; Static load rating axial (C0):265 kN; D1:73 mm; Bore Diameter (mm):35; Thread (G):M8; D:110 mm; Outer Diameter (mm):110; d:35 mm; Dynamic load rating axial (C):105 kN; (Grease) Lubrication Speed:1 250 r/min; d1:3,2 mm; |
532584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r:0,8 mm; Bearing number:126088X/126136XG; d:88,9 mm; Weight:2,4 Kg; T:74 mm; Size (mm):88.9x136.525x74; F:7,94 mm; db:127 mm; Bore Diameter (mm):88,9; L:8 mm; Outer Diameter (mm):136,525; da:102 mm; Width (mm):74; R:2,5 mm; D:136,525 mm; C:58,12 mm; |
829976 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video