No. | Brand | V | m | M | Z | X | f | l | s |
2THR704913A | - | - | - | - | - | - | - | - | - |
SKF 353162 | - | - | - | - | - | - | - | - | - |
567356 | - | - | - | - | - | - | - | - | - |
545645Y | - | - | - | - | - | - | - | - | - |
NTN CRTD5216 | - | - | - | - | - | - | - | - | - |
513280Y | - | - | - | - | - | - | - | - | - |
534038 | - | - | - | - | - | - | - | - | - |
528294 | - | - | - | - | - | - | - | - | - |
2THR50381 | - | - | - | - | - | - | - | - | - |
FAG 545936 | - | - | - | - | - | - | - | - | - |
2THR644411 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | - | - | - |
829736 | - | - | - | - | - | - | - | - | - |
FAG 579703 | - | - | - | - | - | - | - | - | - |
2THR846217 | - | - | - | - | - | - | - | - | - |
829776 | - | - | - | - | - | - | - | - | - |
829788 | - | - | - | - | - | - | - | - | - |
527907 | - | - | 0,437 kg / Weight | - | - | - | - | - | - |
NSK 900TFD1101 | - | - | - | - | - | - | - | - | - |
82999 | - | - | - | - | - | - | - | - | - |
SKF 350976C | - | - | - | - | - | - | - | - | - |
NSK 600TFD9101 | - | - | - | - | - | - | - | - | - |
NTN CRTD4401 | - | - | - | - | - | - | - | - | - |
545991 | - | - | - | - | - | - | - | - | - |
FAG 511746 | - | - | - | - | - | - | - | - | - |
829234 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bi:51,6 mm; Bolt (G):M16x2; Bore Diameter (mm):50; n:19,0 mm; b:60 mm; d:50 mm; E:94 mm; a:130 mm; r:25 mm; g:14 mm; h:57,2 mm; W:116 mm; Bearing number:UCPA210; |
829784K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:42 mm; Bearing number:FW958; D:76 mm; B:39 mm; Width (mm):39; Bore Diameter (mm):42; Outer Diameter (mm):76; Size (mm):42x76x39; |
547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:280 mm; Basic dynamic load rating (C):2750 kN; D:580 mm; (Grease) Lubrication Speed:750 r/min; Basic static load rating (C0):4200 kN; Width (mm):175; Bearing number:NUP2356 E; Fw:351 mm; B:175 mm; Bore Diameter (mm):280; C:175 mm; Size (mm):280x580x175; Weight:243,3 Kg; Outer Diameter (mm):580; |
547720Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:152,4 mm; B:22,225 mm; Basic static load rating (C0):114 kN; Size (mm):107.95x152.4x22.225; Bearing number:XLRJ4.1/4; Bore Diameter (mm):107,95; C:22,225 mm; d:107,95 mm; (Grease) Lubrication Speed:2500 r/min; Weight:1,22 Kg; Outer Diameter (mm):152,4; Basic dynamic load rating (C):84 kN; Width (mm):22,225; |
SKF 351475C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | A:66 mm; B:82 mm; Bearing number:UCF315-48; Bore Diameter (mm):76,2; S:32 mm; d:76,2 mm; Basic static load rating (C0):77,2 kN; A2:39 mm; J:184 mm; A1:25 mm; Weight:11,6 Kg; Bolt (G):M22; Basic dynamic load rating (C):113 kN; L:236 mm; N:25 mm; A0:89 mm; |
NTN CRTD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Precision Class:ABEC 1 | ISO P0; B_:9; Basic static load rating (C0):8,5 kN; da max:59 mm; Inch - Metric:Metric; Manufacturer Name:NSK; DA_:4.762; Keyword String:Ball; Cage Material:Steel; Weight / LBS:2.165; C0:8.5; Internal Clearance:C0-Medium; Harmonized Tariff Code:8482.10.50.68; Weight / Kilogram:0.089; r min.:0,3 mm; Internal Special Features:No; da min:57; B:9 mm; Category:Single Row Ball Bear; |
FAG 547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):3120 kN; C:75 mm; Width (mm):100; Size (mm):1270x1465x100; Bore Diameter (mm):1270; B:100 mm; Outer Diameter (mm):1465; (Grease) Lubrication Speed:120 r/min; Weight:266 Kg; T:100 mm; Bearing number:306/1270-1; D:1465 mm; Basic static load rating (C0):10500 kN; d:1270 mm; |
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):109; Weight:72,5 Kg; Basic static load rating (C0):10388 kN; Outer Diameter (mm):480; Size (mm):300x480x109; Bearing number:29360 M; Basic dynamic load rating (C):3038 kN; E:53 mm; d:300 mm; d1:448 mm; D1:371,5 mm; H:109 mm; D:480 mm; (Grease) Lubrication Speed:918 r/min; B:83 mm; Bore Diameter (mm):300; |
829954 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:630 mm; C:315 mm; Size (mm):630x1030x315; Bearing number:231/630 K; (Grease) Lubrication Speed:405,45 r/min; Basic static load rating (C0):20384 kN; B:315 mm; Width (mm):315; Basic dynamic load rating (C):10290 kN; Outer Diameter (mm):1030; Weight:1050 Kg; K:12 mm; Bore Diameter (mm):630; D:1030 mm; |
509392 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Da max.:380 mm; Long Description:190MM Straight Bore;; Calculation factor - Y0:1.8; Adapter Part Number:Not Applicable Inch; Manufacturer Name:SKF; ra max.:4 mm; r1,2 - min.:5 mm; Limiting speed:1600 r/min; Number of Rows of Rollers:Double Row; Size (mm):400x190x132; Calculation factor - e:0.35; Width (mm):132; Noun:Bearing; Calculation factor - Y1:1.9; ra - max.:4 mm; Calculation factor - Y2:2.9; |
2THR704913A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):120,000; Keyword String:Ball; Other Features:Deep Groove | Double; Long Description:120MM Bore; 260MM Ou; Bearing number:6324LLU; Enclosure:2 Seals; Width (mm):55,000; Category:Single Row Ball Bear; Noun:Bearing; Outside Diameter:10.236 Inch | 260 Mi; Size (mm):120x260x55; d:120,000 mm; UNSPSC:31171504; Inner Race Width:0 Inch | 0 Millimete; Bore:4.724 Inch | 120 Mil; Outer Diameter (mm):260,000; |
515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Category:Bearings; Inventory:0.0; Size (mm):75x160x37; Product Group:B04311; Width (mm):37; r min.:2,1 mm; (Oil) Lubrication Speed:3 500 r/min; ra max.:2 mm; Outer Diameter (mm):160; Weight:3,76 Kg; C:37 mm; B:37 mm; Da max.:148 mm; D:160 mm; Calculation factor (Y1):2,84; Calculation factor (Y0):2,78; Bore Diameter (mm):75; Basic dynamic load rating (C):239 kN; Basic static load rating (C0):287 kN; |
515196 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):109 kN; Basic static load rating (C0):111 kN; Ba:20,2 mm; r min.:1,1 mm; B:23 mm; d:50 mm; Weight:0,41 Kg; X:15 mm; Ew:81,4 mm; Size (mm):50x81.4x23; Width (mm):23; Outer Diameter (mm):81,4; Bearing number:RSL182210-A; d1:64,4 mm; Bore Diameter (mm):50; |
509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting speed:10000 r/min; Product Group:B04311; da min.:52 mm; r1 min.:1,1 mm; Fatigue load limit (Pu):9,65; b:5,5 mm; Category:Bearings; Size (mm):45x85x23; Calculation factor (Y1):2,6; ra max.:1 mm; B:23 mm; Calculation factor (e):0,26; d:45 mm; Manufacturer Name:SKF; Basic dynamic load rating (C):96,5 kN; r2 min.:1,1 mm; K:3 mm; Basic static load rating (C0):93 kN; D1:74,4 mm; Bore Diameter (mm):45; |
829994 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video